Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43270472 ingv)
Region: Campi Flegrei - 2025-06-30 10:47:11 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250630104711
Posted on: 2025-07-14 09:51:51

RSNI Logo



Seismic Moment (Log): 14.99 ± 0.25
Radiated Energy (Log): 9.36 ± 0.55
Moment Magnitude MW: 3.93
Local Magnitude ML IT16: 3.48 ± 0.23
Apparent Stress [Pa]: 7.42e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
CBAC IV HN 4.2 3.5 18.520000 31.950000 19.460000 0.280200 0.851900 19.460000 - X
BCLI IT HN 4.4 4.0 38.160000 44.780000 75.230000 1.278000 1.445000 75.230000 15.19 9.36 -
CPOZ IV HN 4.6 3.9 33.840000 39.420000 21.930000 0.758700 1.429000 21.930000 - 8.64 X
POZT IT HN 4.7 4.1 48.810000 74.840000 43.090000 1.111000 2.582000 43.090000 15.22 9.00 -
CFMN IV HN 4.9 3.3 35.210000 30.030000 26.030000 0.322200 0.425600 26.030000 - - X
CMIS IV HN 5.3 4.0 14.570000 25.720000 29.910000 0.583200 1.364000 29.910000 14.92 8.53 -
POZS IT HN 5.4 4.1 31.450000 57.370000 57.090000 0.599000 1.195000 57.090000 14.75 8.37 -
MPCD IT HN 5.5 3.7 30.920000 41.390000 62.840000 0.582100 0.866000 62.840000 14.73 9.71 X
CAAM IV HN 5.8 3.8 14.160000 18.680000 19.600000 0.496200 0.500200 19.600000 15.05 9.69 X
COLB IV HN 5.8 3.8 13.920000 19.880000 18.420000 0.379000 0.472200 18.420000 14.90 9.63 X
CSFT IV HH 5.9 4.0 35.460000 44.690000 57.300000 0.656000 1.431000 57.300000 14.89 8.91 -
CSOB IV HN 6.1 3.7 13.800000 13.760000 20.420000 0.409600 0.435600 20.420000 15.04 9.61 X
CPIS IV HH 6.3 3.5 38.910000 21.140000 21.060000 0.388000 0.410100 21.060000 14.38 7.57 X
CSTH IV HH 6.5 3.7 14.910000 22.370000 25.800000 0.337800 0.537100 25.800000 15.15 9.63 X
CAWE IV HN 6.6 4.1 20.680000 23.100000 18.540000 0.705700 1.199000 18.540000 15.28 10.38 -
CNIS IV HN 7.0 3.6 7.118000 2.887000 3.621000 0.199000 0.230000 3.621000 - - X
BAN IT HN 7.1 3.8 10.220000 10.560000 10.670000 0.298200 0.568100 10.670000 - X
CBAG IV HH 7.7 -9.0 0.000000 0.000000 19.300000 0.000000 0.000000 19.300000 - - -
NAP IT HG 8.2 3.9 8.471000 12.750000 11.790000 0.283300 0.343700 11.790000 - - X
PTMR IV HN 8.3 3.5 3.419000 3.715000 3.299000 0.131800 0.226100 3.299000 - - X
NAPI IX 01 HN 8.9 3.9 3.337000 3.466000 2.301000 0.227100 0.359400 2.301000 15.24 9.84 X
CCAP IV EH 9.1 4.2 0.000000 48.260000 58.150000 0.000000 1.340000 58.150000 - - -
CMTS IV EH 9.7 4.4 0.000000 6.143000 25.380000 0.000000 0.348600 25.380000 - - -
CQUE IV HN 10.7 3.7 2.163000 2.096000 2.536000 0.082470 0.147600 2.536000 14.83 - X
NAD IT HN 17.5 3.9 1.414000 1.735000 1.876000 0.073460 0.111600 1.876000 - - X
IOCA IV HN 18.2 3.3 0.335600 0.573200 0.510000 0.016420 0.027850 0.510000 - - X
CML IT HG 18.2 3.4 0.436400 0.644400 0.679600 0.017970 0.032960 0.679600 - - X
IMTC IV HH 21.3 3.0 0.144800 0.143400 0.111800 0.011950 0.009410 0.111800 - - -
IFOR IV HN 23.3 3.6 0.331300 0.587000 0.549300 0.018010 0.040650 0.549300 - - X
VPOB IV HN 25.0 3.7 0.424400 0.318700 0.357300 0.014940 0.020550 0.357300 - - X
OVO IV HH 25.8 3.7 0.189300 0.388500 0.192200 0.012720 0.039940 0.192200 - - X
VBKW IV HN 27.3 3.3 0.661700 0.295100 0.376500 0.017390 0.016320 0.376500 - - X
VBKS IV HN 27.9 3.5 0.216700 0.339700 0.449100 0.015170 0.015430 0.449100 - - X
CRTO IV HH 28.0 3.9 0.576100 0.635500 0.831500 0.016770 0.040850 0.831500 - - X
VTIR IV HH 28.0 3.1 0.135600 0.229300 0.272600 0.004251 0.006310 0.272600 - - X
VCRE IV HH 28.7 3.6 0.431900 0.297200 0.337000 0.016670 0.019900 0.337000 - - X
VBKE IV HN 29.3 3.6 0.169800 0.274700 0.295800 0.011090 0.013930 0.295800 - - X
CNC IT HG 30.8 3.7 0.309200 0.211400 0.223300 0.008600 0.014350 0.223300 - - X
SORR IV HN 32.5 3.3 0.214600 0.280700 0.273000 0.004684 0.010400 0.273000 - - X
PIGN IV HN 44.3 2.8 0.016060 0.019850 0.025310 0.000927 0.001669 0.025310 - - -
ARL IT HN 46.8 3.0 0.021210 0.017650 0.028010 0.002204 0.001947 0.028010 - - -
PAOL IV HN 47.0 3.2 0.025890 0.054260 0.042620 0.004574 0.003405 0.042620 - - X
RCC IT HG 54.5 3.3 0.032260 0.040800 0.057530 0.002907 0.003670 0.057530 - - X
MRT IT HG 55.5 3.6 0.217500 0.156500 0.155300 0.003477 0.006802 0.155300 14.73 - X
VENT IV EH 56.9 3.1 0.025870 0.029880 0.033490 0.001529 0.001819 0.033490 - - -
AVZA IT HN 58.1 3.5 0.240000 0.287000 0.267000 0.002843 0.007978 0.267000 - - X
TLS IT HN 58.9 3.2 0.038230 0.045360 0.044930 0.001878 0.002171 0.044930 - - X
AVL IT HN 59.6 3.3 0.040820 0.048760 0.068430 0.002433 0.003623 0.068430 - - X
AVHO IT HN 60.5 3.7 0.059300 0.044340 0.051500 0.005099 0.004997 0.051500 - - X
VITU IV HN 61.3 3.4 0.019430 0.042250 0.051250 0.001479 0.005722 0.051250 - - X
PRZ IT HN 63.8 3.9 0.069460 0.099590 0.114900 0.004118 0.007272 0.114900 - - X
BNPI IT HN 66.0 3.5 0.038380 0.043270 0.050370 0.002920 0.004308 0.050370 - - X
BENI IX 01 HN 67.2 3.5 0.082350 0.058480 0.060090 0.003045 0.007473 0.060090 - - X
BNE IT HG 68.0 3.5 0.086220 0.348800 0.303700 0.004077 0.004694 0.303700 - - X
BNV IT HG 68.3 3.6 0.089890 0.157400 0.141000 0.002072 0.003503 0.141000 - - X
VAGA IV HN 68.7 3.3 0.012440 0.036070 0.021810 0.001331 0.002384 0.021810 - - X
SGG IV HN 68.7 3.2 0.011160 0.016070 0.017710 0.001140 0.002193 0.017710 - - X
BNOM IT HN 69.8 3.5 0.106600 0.155500 0.072060 0.001446 0.002628 0.072060 - - X
ITR IT HG 71.4 3.0 0.047190 0.038840 0.046440 0.000887 0.001609 0.046440 12.79 - -
PSB1 IV HN 75.8 3.3 0.010470 0.014260 0.011210 0.000955 0.001955 0.011210 - - X
MCN IT HN 76.0 3.0 0.012870 0.013450 0.011410 0.001566 0.000594 0.011410 - - -
MNT3 IX 02 EH 76.8 3.3 0.018420 0.068650 0.057510 0.002003 0.002281 0.057510 - - X
MTMR IV HN 77.3 3.6 3.035000 23.480000 13.550000 0.008714 0.059910 13.550000 - - X
LGS3 IX 01 HN 77.9 3.3 0.019500 0.016730 0.021560 0.000958 0.001676 0.021560 - - X
MRC IT HG 78.0 3.7 0.062680 0.053470 0.047260 0.004346 0.004628 0.047260 - - X
CSS IT HN 78.8 3.1 0.028980 0.048650 0.069680 0.000821 0.001183 0.069680 - - -
MTC IT HN 79.6 3.2 0.031080 0.040490 0.040630 0.000935 0.001424 0.040630 - - X
MCI IV EH 79.6 3.2 0.012380 0.024620 0.027800 0.000326 0.001373 0.027800 - - X
SPT1 IT HN 79.7 3.2 0.008328 0.017360 0.017480 0.001549 0.001881 0.017480 - - X
MRB1 IV HN 81.3 3.7 0.036260 0.060940 0.041240 0.001737 0.004890 0.041240 - - X
BOJ IT HN 81.6 3.8 0.157800 0.047380 0.054460 0.005151 0.004661 0.054460 - - X
BGI IT HG 81.9 3.6 0.022290 0.027180 0.036140 0.002504 0.004464 0.036140 - 9.52 X
SACR IV HN 83.2 3.5 0.054760 0.053890 0.071470 0.000941 0.001078 0.071470 - - X
CLPS IT HN 83.2 3.4 0.018480 0.016790 0.014860 0.001747 0.002680 0.014860 - - X
SEFR IT HN 83.9 3.5 0.025950 0.028320 0.023140 0.001173 0.001607 0.023140 - - X
SCV IT HN 86.1 3.3 0.014270 0.012000 0.016760 0.000951 0.001514 0.016760 - - X
CMG IT HN 86.2 3.4 0.016650 0.011450 0.017770 0.000862 0.002640 0.017770 - 9.29 X
NSC3 IX 02 EH 86.6 3.3 0.009201 0.018870 0.017030 0.000684 0.000855 0.017030 - - X
VNCH IT HN 86.7 3.1 1.198000 0.464500 0.074270 0.005146 0.003284 0.074270 - - X
SGR IT HG 86.7 3.2 0.009471 0.027260 0.041670 0.000571 0.001334 0.041670 - - X
ISNH IT HN 87.0 3.2 0.167600 0.192300 0.132800 0.001160 0.001761 0.132800 - - X
CERA IV HN 88.1 3.5 0.008114 0.014680 0.013380 0.001079 0.002102 0.013380 - - X
STN IT HN 88.6 3.6 0.025370 0.022560 0.023280 0.001155 0.002842 0.023280 - - X
STR IT HG 89.0 3.5 0.093170 0.062490 0.054310 0.001531 0.002863 0.054310 - - X
ISR IT HN 90.1 3.5 0.024680 0.029220 0.031800 0.001561 0.001388 0.031800 - 8.67 X
MCRV IV HN 90.4 3.0 0.006242 0.009266 0.008257 0.000516 0.000967 0.008257 - - -
LIO3 IX 02 HH 91.8 5.2 0.723200 0.847400 0.859900 0.043750 0.109900 0.859900 17.32 - -
ARI IT HG 92.0 3.8 0.156200 0.096910 0.076220 0.001929 0.003612 0.076220 - - X
BSSO IV HN 92.1 3.0 0.005338 0.005052 0.005502 0.000526 0.000630 0.005502 - - -
SALI IX 01 HN 92.2 4.0 0.026610 0.032550 0.037420 0.003635 0.004049 0.037420 15.89 - -
RSF3 IX 02 HH 92.5 3.4 0.011270 0.016080 0.020360 0.001101 0.001694 0.020360 - - X
SNR3 IX 02 EH 92.8 3.8 0.015620 0.064990 0.032700 0.001173 0.002738 0.032700 - - X
SAG IT HN 92.9 3.5 0.013170 0.016210 0.011160 0.001387 0.002909 0.011160 - - X
CBHG IT HN 93.1 3.3 0.010460 0.013850 0.015530 0.000905 0.001387 0.015530 - - X
ATN IT HG 93.7 3.1 0.067510 0.260700 0.184000 0.000763 0.001368 0.184000 - - X
ATN IT HG 93.7 3.1 0.067510 0.260700 0.184000 0.000763 0.001368 0.184000 - - X
MIDA IV HH 93.7 3.0 0.004124 0.007065 0.008247 0.000505 0.000606 0.008247 15.20 9.32 -
ATI IT HN 94.0 3.3 0.012700 0.016930 0.016310 0.000523 0.001800 0.016310 - - X
SNAL IV HN 94.6 4.0 0.015430 0.017610 0.055580 0.001361 0.002216 0.055580 - - -
SSNM IT HN 94.7 3.1 0.010350 0.009072 0.008637 0.000545 0.000888 0.008637 - - X
PZZ IT HN 96.4 3.2 0.005430 0.009692 0.008681 0.000619 0.000736 0.008681 - - X
PZZ IT HN 96.4 3.2 0.005430 0.009692 0.008681 0.000619 0.000736 0.008681 - - X
AMSN IT HN 97.3 2.9 0.011550 0.048680 0.042830 0.000479 0.000550 0.042830 - - -
RIC IT HN 97.5 3.3 0.006544 0.006724 0.015410 0.000634 0.001556 0.015410 - - X
CAFE IV HN 99.0 3.5 0.008305 0.009687 0.011040 0.000930 0.001144 0.011040 - - X
DUR IT HN 99.6 3.4 0.008448 0.010110 0.008922 0.001183 0.001224 0.008922 - 9.62 X
RNI2 IV HN 99.7 3.3 0.005633 0.010730 0.014370 0.001086 0.000882 0.014370 - - X
GATE IV HN 103.9 3.1 0.004724 0.005230 0.004539 0.000707 0.000553 0.004539 - - X
AND3 IX 02 HH 105.0 3.6 0.013510 0.023460 0.029620 0.000717 0.001230 0.029620 - - X
SGO IV HN 105.8 3.3 0.006664 0.010700 0.009345 0.000592 0.000573 0.009345 - - X
POFI IV HN 106.1 3.0 0.004446 0.005518 0.005020 0.000300 0.000371 0.005020 - - -
PABO IV HH 107.5 3.2 0.003219 0.005379 0.002896 0.000231 0.000669 0.002896 - - X
CDRU IV HN 108.0 3.1 0.004666 0.006574 0.012100 0.000326 0.000699 0.012100 - - X
MOCO IV HN 108.8 3.3 0.003283 0.002556 0.008661 0.000355 0.000346 0.008661 - - X
SGTA IV HN 112.6 3.6 0.018430 0.017250 0.007827 0.002821 0.002617 0.007827 - - X
TRIV IV HN 113.2 3.2 0.004293 0.003947 0.004610 0.000377 0.000443 0.004610 - - X
CSG3 IX 01 HN 115.1 3.6 0.005159 0.005789 0.007636 0.000756 0.001646 0.007636 - - X
CMPR IV HN 115.6 3.2 0.004534 0.005864 0.005886 0.000435 0.000479 0.005886 - - X
CIGN IV HH 115.9 2.8 0.001188 0.001819 0.001146 0.000156 0.000202 0.001146 15.01 9.45 -
MRLC IV HN 117.4 3.4 0.003456 0.006649 0.006204 0.000288 0.000614 0.006204 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.