Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43256302 ingv)
Region: Gualdo Tadino - 2025-06-28 16:10:34 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250628161034
Posted on: 2025-07-11 07:09:23

RSNI Logo



Seismic Moment (Log): 11.21 ± 0.41
Radiated Energy (Log): 4.96 ± 0.31
Moment Magnitude MW: 1.41
Local Magnitude ML IT16: 1.16 ± 0.29
Apparent Stress [Pa]: 1.82e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
NCR IT HG 11.3 1.3 0.210700 0.269200 0.199400 0.007678 0.002579 0.199400 - - X
FMNT IT HN 14.5 1.2 0.108600 0.078740 0.074570 0.000925 0.000909 0.074570 - - X
SEF1 IV HN 14.5 1.9 0.177600 0.063660 0.055740 0.028920 0.004774 0.055740 - - -
GLT IT HN 15.6 0.9 0.024530 0.031740 0.027560 0.000212 0.000299 0.027560 - - X
MML1 IV EH 16.3 1.3 0.034780 0.058170 0.071750 0.000517 0.000871 0.071750 11.70 5.49 X
FOC IT HN 17.5 1.2 0.102400 0.135400 0.112900 0.000648 0.001125 0.112900 - - X
FOS IT HN 17.7 1.2 0.044230 0.071510 0.062720 0.000558 0.001152 0.062720 - - X
SNTG IV HH 19.2 1.1 0.061570 0.148900 0.065540 0.000405 0.000875 0.065540 - - X
CESI IV HH 19.5 0.7 0.023550 0.020410 0.028060 0.000224 0.000247 0.028060 - - X
ATCC IV EH 19.6 1.4 0.023520 0.081480 0.044100 0.000543 0.001085 0.044100 11.62 5.22 X
ASS IT HN 19.6 1.2 0.019190 0.025660 0.034390 0.001829 0.001136 0.034390 - - X
ASS IT HN 19.6 1.2 0.019190 0.025660 0.034390 0.001829 0.001136 0.034390 - - X
ASSB IV HH 20.6 1.0 0.021880 0.032300 0.030660 0.000292 0.000412 0.030660 11.15 4.81 X
FOSV IV EH 21.3 0.4 0.005114 0.006448 0.009425 0.000071 0.000102 0.009425 10.75 4.41 -
MTL IT HG 21.7 1.4 0.035630 0.065450 0.051570 0.000651 0.001731 0.051570 - - X
CMRN IT HN 22.2 1.4 0.019830 0.025490 0.022900 0.000909 0.000899 0.022900 - - X
MTCL IT HG 23.8 1.4 0.034770 0.066050 0.055380 0.000328 0.000723 0.055380 - - X
FOCC IT HN 24.7 1.4 0.045920 0.028150 0.028380 0.000351 0.000683 0.028380 - - X
GAG1 IV HN 24.7 2.3 0.048580 0.037180 0.044250 0.007268 0.007929 0.044250 - - -
SIG IT HN 25.1 1.2 0.015490 0.018070 0.016460 0.000334 0.000845 0.016460 - - X
FBR IT HG 26.0 1.4 0.026860 0.027000 0.048000 0.000922 0.001421 0.048000 - - X
FDMO IV HH 26.1 1.2 0.013990 0.013460 0.011760 0.000187 0.000291 0.011760 11.75 5.39 X
FEMA IV HN 28.9 1.5 0.021090 0.020320 0.031790 0.000932 0.001756 0.031790 - - X
SLO IT HN 30.3 1.1 0.009972 0.008873 0.009362 0.000067 0.000163 0.009362 - - X
MURB IV HH 30.5 1.4 0.006630 0.012520 0.012220 0.000131 0.000234 0.012220 11.50 4.94 X
PF6 IV EH 31.4 0.8 0.009344 0.030910 0.016690 0.000062 0.000262 0.016690 - - X
MNF IT HG 32.0 1.5 0.013990 0.010320 0.010730 0.001085 0.000512 0.010730 - - X
GBB IT HG 32.5 1.6 0.005696 0.006523 0.007598 0.000707 0.000412 0.007598 - - X
EL6 IV EH 32.6 1.4 0.008870 0.015850 0.012750 0.000202 0.000363 0.012750 - - X
CSP1 IV EH 32.9 1.4 0.015700 0.017080 0.019420 0.000226 0.000308 0.019420 - - X
UST IT HN 34.2 1.7 0.408300 0.139200 0.287300 0.002016 0.002020 0.287300 - - X
ATFO IV HH 34.8 0.6 0.004687 0.003845 0.003594 0.000050 0.000059 0.003594 - 4.80 -
SSFR IV HH 35.2 1.1 0.011780 0.019790 0.020140 0.000109 0.000210 0.020140 - - X
ATSC IV EH 35.7 1.1 0.028350 0.016120 0.014830 0.000228 0.000180 0.014830 - - X
CPT IT HN 37.0 1.3 0.010840 0.008144 0.009264 0.000108 0.000103 0.009264 - - X
MMUR IV HN 38.1 1.6 0.040490 0.046380 0.016640 0.000616 0.000922 0.016640 - - X
CSAN IT HG 38.4 1.8 0.019690 0.016830 0.028390 0.000701 0.000722 0.028390 - - X
MC2 IV EH 39.9 1.0 0.003442 0.005864 0.004382 0.000253 0.000124 0.004382 - - X
ATLO IV EH 41.0 0.9 0.001886 0.002655 0.002859 0.000076 0.000112 0.002859 - - X
CING IV HH 41.2 1.0 0.005344 0.007815 0.005953 0.000061 0.000104 0.005953 11.44 5.06 X
SNO IT HN 41.5 1.4 0.009362 0.005789 0.005320 0.000347 0.000458 0.005320 - - X
ARCV IT HN 42.0 1.9 0.060620 0.022350 0.022230 0.000786 0.000700 0.022230 - - -
ARVD IV HH 42.4 0.7 0.006654 0.005415 0.007011 0.000072 0.000054 0.007011 - - X
NRCA IV HH 42.5 1.2 0.006596 0.011410 0.010600 0.000089 0.000166 0.010600 11.44 5.02 X
GUMA IV HH 43.2 1.4 0.005473 0.004249 0.012580 0.000094 0.000126 0.012580 - - X
TB01 IV 01 DH 43.3 0.9 0.003865 0.004659 0.006128 0.000053 0.000060 0.006128 10.76 4.73 X
TSM5 IV 01 DH 43.6 7.1 16,170.000000 28,800.000000 35,020.000000 777.900000 350.900000 35,020.000000 - - -
TB02 IV 01 DH 44.1 1.4 0.007031 0.011700 0.008899 0.000116 0.000168 0.008899 - X
MOMA IV HH 44.2 1.0 0.002185 0.003395 0.005174 0.000029 0.000062 0.005174 - - X
FRON IV EH 44.4 0.8 0.004864 0.007471 0.006266 0.000039 0.000071 0.006266 - - X
ATVO IV HH 45.1 0.8 0.001813 0.001305 0.001316 0.000025 0.000022 0.001316 11.31 4.64 X
PTL IT HG 45.8 1.9 0.013260 0.015470 0.007635 0.003102 0.001325 0.007635 - - -
TB03 IV 01 DH 46.1 1.0 0.003608 0.007554 0.004068 0.000320 0.000222 0.004068 - - X
SIB1 7F EH 46.4 1.3 0.018370 0.008285 0.012700 0.000203 0.000178 0.012700 - - X
PERG VM HN 47.5 2.6 0.054870 0.095900 0.049890 0.012290 0.003867 0.049890 - - -
ATVA IV EH 48.1 0.6 0.001538 0.000794 0.000681 0.000087 0.000058 0.000681 - - X
TSM3 IV 01 DH 48.3 0.8 0.001987 0.002730 0.002364 0.000019 0.000044 0.002364 - - X
SIB2 7F EH 48.6 1.0 0.023180 0.036830 0.023500 0.000139 0.000211 0.023500 - - X
MMO1 IV EH 49.6 1.3 0.014320 0.008671 0.012560 0.000219 0.000117 0.012560 - - X
ATPC IV HH 49.9 1.1 0.002397 0.002848 0.004200 0.000041 0.000046 0.004200 - - X
ATPI IV EH 50.3 0.8 0.000628 0.001000 0.000818 0.000014 0.000018 0.000818 11.17 - X
GAVE IV EH 51.1 1.0 0.002703 0.002858 0.003083 0.000042 0.000051 0.003083 10.79 4.71 X
PIEI IV HH 51.3 0.7 0.003231 0.002662 0.005684 0.000034 0.000029 0.005684 11.21 5.29 X
ATMI IV HH 51.6 1.1 0.000798 0.001211 0.001476 0.000022 0.000044 0.001476 - - X
CMNZ IT HN 52.4 1.9 0.031950 0.019150 0.015630 0.000379 0.000410 0.015630 - - -
MPAG IV EH 56.1 0.9 0.000948 0.001709 0.002144 0.000033 0.000107 0.002144 - - X
PIBC IT HN 57.1 1.8 0.029690 0.090370 0.184900 0.000469 0.001192 0.184900 - - X
NARO IV HH 57.3 0.9 0.011500 0.015740 0.016630 0.000067 0.000100 0.016630 - X
CDCA IV HN 60.9 3.4 0.029740 0.067040 1.800000 0.001064 0.001026 1.800000 - - -
CESX IV HH 63.0 1.0 0.001407 0.000974 0.001155 0.000023 0.000024 0.001155 - - X
MTRA IV EH 63.6 1.8 0.047850 0.031070 0.040130 0.000295 0.000457 0.040130 - - X
BADI IV EH 63.8 1.1 0.000967 0.001563 0.004004 0.000083 0.000062 0.004004 - - X
CAFI IV HH 73.9 0.8 0.000305 0.000297 0.000458 0.000021 0.000011 0.000458 - - X
PARC IV HH 75.0 0.9 0.000325 0.000487 0.000376 0.000017 0.000019 0.000376 - - X
RM33 IV EH 77.4 1.0 0.000444 0.001003 0.000837 0.000008 0.000009 0.000837 - - X
CAMP IV HH 82.5 1.2 0.001017 0.001541 0.001803 0.000034 0.000027 0.001803 - - X
TERO IV HH 85.8 0.6 0.000502 0.000256 0.002065 0.000016 0.000003 0.002065 - - -
GIGS IV HH 97.9 1.5 0.003255 0.014820 0.008345 0.000034 0.000087 0.008345 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.