Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43194272 ingv)
Region: Monti Sibillini - 2025-06-24 17:33:57 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250624173357
Posted on: 2025-07-13 08:52:48

RSNI Logo



Seismic Moment (Log): 12.04 ± 0.42
Radiated Energy (Log): 6.50 ± 0.77
Moment Magnitude MW: 1.96
Local Magnitude ML IT16: 1.91 ± 0.20
Apparent Stress [Pa]: 9.14e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MC2 IV EH 10.0 2.2 0.139700 0.459300 0.349300 0.003196 0.011930 0.349300 - - X
CSAN IT HG 10.0 1.7 0.369900 0.564900 0.659200 0.002955 0.005697 0.659200 11.12 - X
FEMA IV HN 11.8 2.0 0.480200 0.481900 0.363100 0.007270 0.007916 0.363100 - - X
FDMO IV HH 14.3 2.0 0.116300 0.171900 0.192600 0.003072 0.003510 0.192600 12.40 6.29 X
NRCA IV HN 15.0 1.8 0.100600 0.154600 0.139900 0.001569 0.002518 0.139900 - - X
MTCL IT HG 15.1 1.7 0.172700 0.242900 0.276100 0.002176 0.003073 0.276100 - - X
SIB1 7F EH 16.0 1.7 0.092420 0.109200 0.130600 0.001465 0.002273 0.130600 - - X
SIB3 7F EH 16.3 1.4 0.082590 0.065830 0.077640 0.000964 0.001235 0.077640 - - -
MNF IT HG 16.6 1.7 0.060480 0.044670 0.057830 0.001515 0.000917 0.057830 - - X
SLO IT HN 17.6 1.4 0.020000 0.031330 0.034870 0.000505 0.000737 0.034870 - - -
SIB2 7F EH 17.6 1.3 0.060630 0.072750 0.070440 0.000623 0.000727 0.070440 - - -
NRC IT HG 18.5 2.0 0.105800 0.052120 0.055780 0.001625 0.002001 0.055780 - - X
NCIA IT HN 18.7 1.9 0.024210 0.028500 0.034290 0.001712 0.002730 0.034290 - - X
MMO1 IV HN 19.0 2.6 0.166400 0.143300 0.141600 0.012060 0.009146 0.141600 - - -
PDN11 ZO EH 19.5 2.0 0.069050 0.130000 0.106300 0.000689 0.001418 0.106300 - - X
SNO IT HN 19.8 1.6 0.033690 0.033270 0.030030 0.000733 0.000692 0.030030 - - X
CSP1 IV EH 20.3 2.0 0.048260 0.092310 0.064560 0.001045 0.002609 0.064560 - - X
CESI IV HN 21.7 1.8 0.021760 0.046700 0.031730 0.000478 0.001229 0.031730 - - X
CLF IT HG 21.7 2.0 0.036520 0.067850 0.044550 0.001030 0.001491 0.044550 - - X
RQT IT HN 22.5 1.7 0.030930 0.065600 0.070080 0.000585 0.001328 0.070080 - - X
CPT IT HN 22.6 1.7 0.047910 0.043560 0.069950 0.000554 0.000940 0.069950 - - X
FOC IT HN 23.1 2.2 0.077750 0.114700 0.198800 0.001621 0.002690 0.198800 - - X
GUMA IV HN 23.3 2.0 0.028180 0.044560 0.039780 0.000712 0.001300 0.039780 - - X
CMRN IT HN 24.1 2.1 0.032730 0.058270 0.062210 0.000699 0.001711 0.062210 - - X
CMNZ IT HN 24.1 2.0 0.132400 0.062600 0.088550 0.001269 0.001506 0.088550 - - X
PF6 IV EH 24.2 1.7 0.033010 0.096310 0.053670 0.000571 0.000860 0.053670 - - X
MML1 IV HN 24.9 1.6 0.021340 0.058470 0.034920 0.000591 0.000842 0.034920 - - X
FOS IT HN 26.9 1.9 0.021120 0.051200 0.033730 0.000361 0.001118 0.033730 - - X
CSC IT 01 HG 27.6 1.8 0.046080 0.040650 0.030630 0.002069 0.000797 0.030630 - - X
CSC IT HG 27.6 1.8 0.046080 0.040650 0.030630 0.002069 0.000797 0.030630 - - X
SEF1 IV HN 28.7 2.4 0.180300 0.034820 0.041790 0.009780 0.006597 0.041790 - - -
MF5 IV EH 28.8 1.8 0.012900 0.014220 0.013520 0.000369 0.000398 0.013520 - - X
SAP2 IV EH 29.3 2.2 0.077450 0.074270 0.096250 0.001569 0.002310 0.096250 - - X
MDAR IV HN 29.6 2.1 0.036450 0.040080 0.031900 0.005934 0.002210 0.031900 - - X
PIO1 IV HN 30.3 3.1 0.181500 0.156600 0.177200 0.009687 0.023950 0.177200 - - -
MTRA IV HN 31.1 1.9 0.116600 0.053630 0.089720 0.002198 0.000653 0.089720 - - X
FMNT IT HN 32.3 2.1 0.060400 0.038280 0.047190 0.001723 0.001229 0.047190 - - X
TLN IT HN 33.5 2.0 0.018830 0.026870 0.031570 0.000548 0.000774 0.031570 - - X
GAG1 IV HN 34.6 2.6 0.073770 0.035520 0.058380 0.009644 0.010460 0.058380 - - -
GAVE IV HN 34.9 1.8 0.013940 0.008242 0.030480 0.000392 0.000213 0.030480 - - X
NCR IT HG 34.9 2.4 0.028860 0.088530 0.196600 0.006073 0.001897 0.196600 - - -
FOCC IT HN 35.4 1.9 0.053710 0.067150 0.042780 0.000994 0.000898 0.042780 - - X
MTL IT HG 36.7 2.1 0.086230 0.132600 0.094490 0.001406 0.002519 0.094490 - - X
AMT IT HN 37.6 2.1 0.074000 0.165500 0.159000 0.003599 0.003415 0.159000 - - X
CTRL IT HN 39.0 1.9 0.024620 0.054000 0.016860 0.001210 0.003248 0.016860 - - X
LNSS IV HN 39.0 1.7 0.004213 0.013900 0.014920 0.000205 0.000355 0.014920 - - X
SNTG IV HN 39.2 1.6 0.011650 0.014020 0.012110 0.000297 0.000264 0.012110 - - X
SMA1 IV EH 39.4 1.7 0.005587 0.006867 0.007693 0.000145 0.000184 0.007693 12.08 - X
SPM IT HG 40.0 2.0 0.019680 0.032630 0.036230 0.000453 0.000702 0.036230 - - X
SPO1 IT HN 40.3 2.0 0.037170 0.019500 0.028070 0.000934 0.000570 0.028070 - - X
ASSB IV HH 40.9 1.8 0.011090 0.022510 0.017100 0.000244 0.000421 0.017100 12.26 6.06 X
ASS IT HN 42.0 2.0 0.010810 0.020650 0.034960 0.000486 0.001401 0.034960 - - X
ASS IT HN 42.0 2.0 0.010810 0.020650 0.034960 0.000486 0.001401 0.034960 - - X
GLT IT HN 43.6 2.0 0.012460 0.013050 0.009327 0.000476 0.000879 0.009327 - - X
EL6 IV EH 44.3 1.7 0.011750 0.012640 0.021300 0.000222 0.000267 0.021300 - - X
PCB IT HG 46.6 1.9 0.811500 0.014510 0.023420 0.360900 0.001065 0.023420 - - X
MOMA IV HN 48.9 1.7 0.004509 0.005866 0.008838 0.000196 0.000185 0.008838 - - X
GNU IT HN 48.9 1.7 0.045150 0.017560 0.020620 0.003304 0.000463 0.020620 - - X
BOR IT HN 48.9 2.1 0.029680 0.014910 0.014240 0.001642 0.000700 0.014240 - - X
ATCC IV HN 49.0 2.0 0.005834 0.008903 0.016630 0.000286 0.000310 0.016630 - - X
RM33 IV HN 49.3 1.7 0.004074 0.004718 0.005538 0.000193 0.000316 0.005538 - - X
CING IV HN 49.5 3.4 0.177100 0.160000 0.156400 0.011010 0.008297 0.156400 - - -
MSC IT HG 50.0 2.1 0.022860 0.054310 0.026790 0.001951 0.004274 0.026790 - - X
FOSV IV HN 50.3 1.8 0.004957 0.008099 0.007301 0.000168 0.000266 0.007301 - - X
APNO IT HN 50.9 2.5 0.215500 0.152000 0.131800 0.001294 0.001522 0.131800 12.35 8.38 -
CAMP IV HH 51.0 1.7 0.003359 0.004020 0.007459 0.000095 0.000142 0.007459 12.47 - X
SPD IT HG 51.8 2.0 0.004118 0.005609 0.005499 0.001968 0.000854 0.005499 - - X
TERO IV HN 53.1 1.7 0.012980 0.013240 0.005156 0.000173 0.000299 0.005156 - - X
SIG IT HN 54.4 1.7 0.059000 0.105700 0.069900 0.000298 0.000531 0.069900 - - X
MVMN IT HN 57.3 2.1 0.035230 0.032310 0.047900 0.002533 0.001692 0.047900 - - X
MMUR IV HN 57.5 2.2 0.035840 0.021900 0.021240 0.000640 0.000545 0.021240 - - X
CESX IV HH 58.3 1.7 0.002214 0.003484 0.003464 0.000063 0.000132 0.003464 12.31 - X
SNI IT HG 58.7 2.3 0.033870 0.032610 0.053050 0.000862 0.001439 0.053050 - - X
PZI1 IT HN 59.0 1.9 0.011600 0.009587 0.010710 0.000714 0.000758 0.010710 - - X
MURB IV HN 61.5 2.1 0.006859 0.009142 0.013510 0.000317 0.000351 0.013510 - - X
SSFR IV HN 62.6 2.2 0.009516 0.025410 0.021430 0.000265 0.000434 0.021430 - X
PP3 IV HN 62.8 2.2 0.094820 0.039250 0.056840 0.001030 0.000599 0.056840 - - X
TSM1 IV 01 DH 63.0 1.9 0.004592 0.016000 0.012460 0.000091 0.000268 0.012460 - - X
ARVD IV HH 64.5 1.6 0.007237 0.005896 0.008213 0.000128 0.000098 0.008213 - 6.28 X
ATSC IV EH 65.3 2.0 0.011820 0.016250 0.017520 0.000229 0.000408 0.017520 - - X
GIGS IV HH 65.7 1.1 0.002565 0.012480 0.005920 0.000023 0.000064 0.005920 - - -
ATFO IV HN 66.2 1.9 0.003891 0.003325 0.003851 0.000258 0.000165 0.003851 - - X
ATLO IV HN 72.5 1.9 0.001862 0.005440 0.005211 0.000040 0.000148 0.005211 - - X
FRON IV EH 72.6 1.9 0.003401 0.006656 0.004652 0.000061 0.000150 0.004652 11.77 6.24 X
TSM2 IV 01 DH 73.1 1.4 0.006235 0.005734 0.002730 0.000072 0.000091 0.002730 - - -
TSM5 IV 01 DH 74.1 7.7 139,300.000000 203,600.000000 303,800.000000 1,248.000000 1,605.000000 303,800.000000 - - -
TB01 IV 01 DH 75.2 1.7 0.003705 0.002865 0.004030 0.000056 0.000068 0.004030 - - X
FIAM IV HN 75.3 2.0 0.003368 0.003717 0.003794 0.000296 0.000243 0.003794 - - X
TB02 IV 01 DH 76.0 2.2 0.009221 0.008915 0.009593 0.000220 0.000231 0.009593 - - X
ATBU IV HN 76.5 2.1 0.002757 0.004193 0.004858 0.000217 0.000217 0.004858 - - X
ATVO IV HN 77.0 2.1 0.003289 0.004068 0.003344 0.000147 0.000189 0.003344 - - X
TB03 IV 01 DH 78.1 1.7 0.003180 0.007910 0.001490 0.000175 0.000271 0.001490 - - X
ATVA IV EH 78.7 1.4 0.005408 0.000943 0.000863 0.000051 0.000059 0.000863 - - X
TSM3 IV 01 DH 80.2 1.5 0.006563 0.003226 0.002160 0.000067 0.000055 0.002160 - - X
PIEI IV HN 82.3 2.2 0.004044 0.002947 0.005749 0.000271 0.000163 0.005749 - - X
ATPI IV HN 82.3 2.2 0.004365 0.003323 0.004883 0.000421 0.000401 0.004883 - - X
MPAG IV HN 82.8 2.9 0.046980 0.048750 0.045180 0.001484 0.000896 0.045180 - - -
ATMI IV HH 82.9 2.0 0.001718 0.001878 0.002975 0.000047 0.000074 0.002975 - 6.11 X
MGAB IV HN 83.3 2.0 0.001623 0.002334 0.001926 0.000128 0.000136 0.001926 - - X
VCEL IV EH 84.5 1.7 0.001335 0.002893 0.002562 0.000046 0.000077 0.002562 - - X
NARO IV HH 87.2 1.6 0.002022 0.003455 0.002552 0.000034 0.000062 0.002552 11.65 6.16 X
CDCA IV HN 93.0 4.1 0.164100 0.276200 0.992100 0.002554 0.003103 0.992100 - - -
SACS IV HN 100.3 2.3 0.002888 0.002984 0.002801 0.000307 0.000227 0.002801 - - X
CAFI IV HN 104.2 2.2 0.002971 0.002693 0.001282 0.000532 0.001221 0.001282 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.