Laboratory of Seismology (Distav, University of Genoa) - ID: 250530001711
Posted on: 2025-07-13 11:54:03
Seismic Moment (Log): | 13.30 ± 0.45 |
Radiated Energy (Log): | 8.37 ± 0.41 |
Moment Magnitude MW: | 2.80 |
Local Magnitude ML IT16: | 2.87 ± 0.22 |
Apparent Stress [Pa]: | 3.75e+5 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC | IT | HG | 17.4 | 2.7 | 0.789400 | 0.653100 | 0.600900 | 0.008542 | 0.013860 | 0.600900 | 13.08 | 7.78 | X | |
OPI | IT | HG | 19.6 | 3.0 | 1.874000 | 2.481000 | 3.047000 | 0.016970 | 0.028000 | 3.047000 | 12.98 | 8.39 | X | |
SCN | IT | HN | 20.8 | 2.8 | 0.653500 | 2.333000 | 1.749000 | 0.008098 | 0.031010 | 1.749000 | 13.25 | 8.23 | X | |
VVLD | IV | HN | 23.2 | 2.7 | 0.289900 | 0.290500 | 0.551100 | 0.004165 | 0.006985 | 0.551100 | 13.11 | - | X | |
POFI | IV | HN | 23.9 | 2.7 | 0.360400 | 0.309400 | 0.452200 | 0.070060 | 0.006209 | 0.452200 | 12.36 | - | X | |
ORC | IT | HN | 25.9 | 3.2 | 0.475300 | 0.913000 | 0.996700 | 0.007739 | 0.018790 | 0.996700 | 13.95 | 8.43 | X | |
SORA | IT | HN | 27.8 | 3.2 | 0.489600 | 0.387300 | 0.386500 | 0.010470 | 0.011960 | 0.386500 | 13.04 | 8.97 | X | |
PSCZ | IT | HN | 27.9 | 3.4 | 0.977000 | 1.694000 | 1.299000 | 0.020670 | 0.037610 | 1.299000 | 14.12 | 9.24 | - | |
ALFD | IT | HN | 28.1 | 3.4 | 0.329600 | 0.685600 | 0.658900 | 0.009248 | 0.019080 | 0.658900 | 13.46 | 8.91 | - | |
ATI | IT | HN | 29.9 | 2.8 | 0.069960 | 0.187700 | 0.148500 | 0.001547 | 0.006794 | 0.148500 | - | - | X | |
ATN | IT | HG | 30.0 | 2.7 | 0.185200 | 0.138800 | 0.126400 | 0.003835 | 0.004357 | 0.126400 | 12.56 | 7.91 | X | |
ATN | IT | HG | 30.0 | 2.7 | 0.185200 | 0.138800 | 0.126400 | 0.003835 | 0.004357 | 0.126400 | 12.56 | 7.91 | X | |
CDS | IT | HN | 31.5 | 2.9 | 0.091260 | 0.146600 | 0.146800 | 0.002784 | 0.005648 | 0.146800 | 12.77 | - | X | |
PZZ | IT | HN | 31.8 | 3.0 | 0.196300 | 0.282600 | 0.346200 | 0.005087 | 0.007897 | 0.346200 | 13.62 | 8.61 | X | |
PZZ | IT | HN | 31.8 | 3.0 | 0.196300 | 0.282600 | 0.346200 | 0.005087 | 0.007897 | 0.346200 | 13.62 | 8.61 | X | |
SULC | IT | HN | 32.0 | 3.2 | 0.360300 | 0.389200 | 0.431900 | 0.007275 | 0.010780 | 0.431900 | 13.34 | 8.46 | X | |
SULA | IT | HN | 32.6 | 3.3 | 0.501900 | 1.011000 | 0.747400 | 0.007766 | 0.021470 | 0.747400 | 13.19 | 8.58 | X | |
LRP | IV | EH | 33.0 | 2.6 | 0.178200 | 0.097720 | 0.340600 | 0.003067 | 0.001757 | 0.340600 | - | - | X | |
BTT2 | IT | HG | 33.0 | 3.1 | 0.133000 | 0.137700 | 0.168700 | 0.004508 | 0.007668 | 0.168700 | - | - | X | |
SULP | IT | HG | 33.9 | 3.5 | 0.408600 | 0.921100 | 0.689900 | 0.011140 | 0.023580 | 0.689900 | 14.19 | 9.54 | - | |
SUL | IT | HN | 34.6 | 3.1 | 0.274100 | 0.425100 | 0.467000 | 0.006003 | 0.009467 | 0.467000 | 13.39 | 8.59 | X | |
SPVL | IT | HN | 35.8 | 3.0 | 0.148200 | 0.244100 | 0.194100 | 0.005728 | 0.007213 | 0.194100 | 13.68 | 8.55 | X | |
CERA | IV | HN | 36.6 | 2.8 | 0.101400 | 0.078330 | 0.080120 | 0.001857 | 0.002587 | 0.080120 | 12.88 | 7.77 | X | |
RNI2 | IV | HN | 37.0 | 3.0 | 0.062240 | 0.212300 | 0.292200 | 0.002272 | 0.005625 | 0.292200 | 13.78 | 8.61 | X | |
SEFR | IT | HN | 37.6 | 3.0 | 0.087210 | 0.159500 | 0.159500 | 0.002752 | 0.005445 | 0.159500 | 13.59 | 8.69 | X | |
CLN | IT | HG | 40.1 | 2.4 | 0.058590 | 0.091050 | 0.109200 | 0.001148 | 0.001652 | 0.109200 | - | - | - | |
CDM | IT | HG | 40.9 | 2.7 | 0.102600 | 0.064580 | 0.073370 | 0.003111 | 0.002121 | 0.073370 | - | - | X | |
CPCA | IT | HN | 41.4 | 2.5 | 0.052870 | 0.084440 | 0.097250 | 0.000898 | 0.001607 | 0.097250 | 12.64 | - | X | |
AVZ | IT | HN | 41.9 | 3.0 | 0.090410 | 0.088470 | 0.068960 | 0.002701 | 0.004451 | 0.068960 | 13.54 | 7.82 | X | |
LDP | IT | HN | 42.1 | 3.1 | 0.243300 | 0.371500 | 0.367800 | 0.005507 | 0.007175 | 0.367800 | 13.81 | 8.91 | X | |
MCI | IV | EH | 42.5 | 2.9 | 0.040750 | 0.093670 | 0.120200 | 0.001294 | 0.003075 | 0.120200 | 13.64 | 8.62 | X | |
MTC | IT | HN | 42.5 | 2.9 | 0.046050 | 0.110000 | 0.076700 | 0.001194 | 0.004018 | 0.076700 | 13.30 | 7.70 | X | |
LPEL | IV | HN | 42.5 | 3.0 | 0.295500 | 0.238800 | 0.299500 | 0.006311 | 0.004533 | 0.299500 | 13.42 | 8.70 | X | |
BSS | IT | HG | 42.7 | 3.2 | 0.264100 | 0.515800 | 0.406600 | 0.006571 | 0.010900 | 0.406600 | 13.65 | 8.92 | X | |
CSS | IT | HN | 42.9 | 2.8 | 0.047960 | 0.078050 | 0.064330 | 0.001052 | 0.002444 | 0.064330 | 13.10 | - | X | |
PTQR | IV | HH | 43.3 | 2.3 | 0.032780 | 0.050920 | 0.048650 | 0.000901 | 0.001163 | 0.048650 | - | 8.30 | - | |
GRN | IT | HG | 44.3 | 2.7 | 0.090010 | 0.064970 | 0.078210 | 0.002027 | 0.001639 | 0.078210 | 12.98 | 8.13 | X | |
GRN | IT | 00 | HG | 44.3 | 2.7 | 0.090010 | 0.064970 | 0.078210 | 0.002027 | 0.001639 | 0.078210 | 12.98 | 8.13 | X |
FLT | IT | HN | 44.3 | 2.6 | 0.050160 | 0.076750 | 0.058270 | 0.001100 | 0.001686 | 0.058270 | 13.05 | - | X | |
GUAR | IV | HN | 45.1 | 2.7 | 0.055510 | 0.090980 | 0.092890 | 0.001351 | 0.002518 | 0.092890 | 13.43 | - | X | |
MIDA | IV | HH | 46.6 | 3.1 | 0.073660 | 0.128900 | 0.164000 | 0.002299 | 0.003643 | 0.164000 | 14.01 | 8.59 | X | |
ISR | IT | HN | 47.0 | 3.1 | 0.146600 | 0.243700 | 0.210900 | 0.003152 | 0.005351 | 0.210900 | 13.43 | 8.24 | X | |
ISNH | IT | HN | 47.8 | 2.8 | 0.057540 | 0.099370 | 0.109800 | 0.001376 | 0.002487 | 0.109800 | 13.30 | 8.20 | X | |
STG | IT | HG | 49.6 | 3.0 | 0.075130 | 0.132200 | 0.085640 | 0.002131 | 0.004219 | 0.085640 | - | - | X | |
AGNN | IT | HN | 49.7 | 2.6 | 0.066560 | 0.078810 | 0.238200 | 0.000900 | 0.001575 | 0.238200 | - | - | X | |
CPS | IT | HN | 51.4 | 2.9 | 0.140800 | 0.172000 | 0.138500 | 0.002509 | 0.002590 | 0.138500 | 13.10 | 8.84 | X | |
SSNM | IT | HN | 51.4 | 2.6 | 0.038440 | 0.062460 | 0.057660 | 0.000745 | 0.001511 | 0.057660 | 12.79 | 7.79 | X | |
FEN | IT | HN | 51.7 | 2.9 | 0.021640 | 0.046890 | 0.041470 | 0.000834 | 0.001444 | 0.041470 | - | 8.10 | X | |
GRD | IT | HN | 51.8 | 3.1 | 0.110500 | 0.187700 | 0.263600 | 0.003105 | 0.004526 | 0.263600 | 14.16 | 7.94 | X | |
PABO | IV | HH | 52.2 | 2.5 | 0.014870 | 0.021600 | 0.014040 | 0.000498 | 0.000730 | 0.014040 | - | 7.53 | X | |
SCF | IT | HG | 52.7 | 4.1 | 0.521800 | 0.848700 | 0.186500 | 0.014650 | 0.031250 | 0.186500 | 11.09 | - | ||
FAGN | IV | HH | 53.7 | 4.4 | 6.286000 | 32.510000 | 46.330000 | 0.079060 | 0.225700 | 46.330000 | - | - | - | |
CMM | IT | HN | 56.2 | 2.7 | 0.027900 | 0.022310 | 0.027190 | 0.000786 | 0.000873 | 0.027190 | 12.73 | 7.89 | X | |
SDM | IT | HG | 56.8 | 2.8 | 0.075660 | 0.093790 | 0.113400 | 0.001046 | 0.002175 | 0.113400 | 12.91 | - | X | |
BRS | IT | HG | 59.3 | 2.8 | 0.165500 | 0.141500 | 0.098750 | 0.003282 | 0.002839 | 0.098750 | 13.20 | 8.51 | X | |
AMSN | IT | HN | 59.6 | 2.4 | 0.010420 | 0.029970 | 0.031960 | 0.000318 | 0.000530 | 0.031960 | - | - | - | |
DUR | IT | HN | 60.0 | 2.7 | 0.017270 | 0.023090 | 0.037100 | 0.000561 | 0.000927 | 0.037100 | 12.80 | - | X | |
PGG | IT | HG | 60.5 | 3.1 | 0.134200 | 0.137100 | 0.151900 | 0.003664 | 0.002920 | 0.151900 | - | - | X | |
ATSA | IT | HN | 60.9 | 3.2 | 0.132700 | 0.255000 | 0.244400 | 0.003048 | 0.006088 | 0.244400 | 13.85 | 9.05 | X | |
SBC | IT | HN | 61.4 | 2.6 | 0.028150 | 0.035410 | 0.040290 | 0.000672 | 0.001067 | 0.040290 | - | - | X | |
VAGA | IV | HN | 61.5 | 2.6 | 0.017600 | 0.049050 | 0.026510 | 0.000569 | 0.001385 | 0.026510 | 12.36 | - | X | |
VCEL | IV | EH | 64.4 | 3.0 | 0.066890 | 0.102700 | 0.114600 | 0.001740 | 0.002245 | 0.114600 | 13.72 | 8.42 | X | |
TRIV | IV | HN | 64.4 | 2.6 | 0.007191 | 0.008650 | 0.007956 | 0.000640 | 0.000582 | 0.007956 | - | - | X | |
AQU | MN | HN | 68.6 | 2.6 | 0.008484 | 0.018270 | 0.023380 | 0.000278 | 0.000502 | 0.023380 | 13.15 | - | X | |
CERT | IV | HN | 71.8 | 2.9 | 0.011160 | 0.019840 | 0.027650 | 0.000384 | 0.000848 | 0.027650 | 13.04 | 8.06 | X | |
GIGS | IV | HH | 73.2 | 2.2 | 0.008850 | 0.017910 | 0.011480 | 0.000196 | 0.000235 | 0.011480 | 13.49 | 8.15 | - | |
FRES | IV | HH | 74.8 | 2.8 | 0.012890 | 0.037350 | 0.040860 | 0.000305 | 0.000617 | 0.040860 | - | 8.29 | X | |
FIAM | IV | HN | 76.5 | 2.7 | 0.008721 | 0.007580 | 0.011160 | 0.000481 | 0.000483 | 0.011160 | - | 7.97 | X | |
LATB | IV | EH | 81.9 | 2.2 | 0.002649 | 0.002544 | 0.002872 | 0.000150 | 0.000164 | 0.002872 | - | - | - | |
CAMP | IV | HH | 85.8 | 2.3 | 0.002866 | 0.004486 | 0.003838 | 0.000120 | 0.000173 | 0.003838 | - | - | - | |
TERO | IV | HN | 90.5 | 2.5 | 0.027510 | 0.021070 | 0.009727 | 0.000466 | 0.000400 | 0.009727 | - | - | X | |
MTCE | IV | HH | 92.1 | 2.6 | 0.002794 | 0.005797 | 0.003952 | 0.000199 | 0.000313 | 0.003952 | 13.72 | 8.20 | X | |
RMP | IV | HH | 93.3 | 3.4 | 0.056380 | 0.053190 | 0.035090 | 0.001537 | 0.002294 | 0.035090 | - | 8.95 | - | |
SAMA | IV | HN | 102.4 | 3.2 | 0.150100 | 0.192800 | 0.179600 | 0.001887 | 0.002219 | 0.179600 | - | - | X | |
MTRA | IV | HN | 108.9 | 2.9 | 0.029050 | 0.016150 | 0.020670 | 0.000509 | 0.001842 | 0.020670 | - | - | X | |
PSB1 | IV | HN | 109.3 | 2.8 | 0.006193 | 0.004595 | 0.011840 | 0.000095 | 0.000171 | 0.011840 | - | - | X | |
MELA | IV | HN | 111.6 | 3.1 | 0.008221 | 0.012300 | 0.015160 | 0.000334 | 0.000645 | 0.015160 | 13.03 | 8.31 | X | |
OT16 | OT | HH | 114.1 | 2.5 | 0.002356 | 0.002272 | 0.002398 | 0.000075 | 0.000167 | 0.002398 | - | 7.13 | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.