Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 42811372 ingv)
Region: Monti della Laga - 2025-05-24 21:57:44 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250524215744
Posted on: 2025-07-13 12:35:12

RSNI Logo



Seismic Moment (Log): 12.63 ± 0.15
Radiated Energy (Log): 7.26 ± 0.97
Moment Magnitude MW: 2.35
Local Magnitude ML IT16: 2.07 ± 0.23
Apparent Stress [Pa]: 1.36e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MSC IT HG 12.3 2.3 0.210600 0.608800 0.448200 0.003645 0.013240 0.448200 - - X
SPD IT HG 12.4 1.8 0.125400 0.119700 0.185400 0.001864 0.002489 0.185400 - - X
PCB IT HG 12.8 2.6 0.559200 3.807000 1.938000 0.010780 0.054560 1.938000 - -
CAMP IV HH 13.1 1.5 0.084800 0.060110 0.060670 0.001357 0.001327 0.060670 - - -
PZI1 IT HN 16.8 1.7 0.104700 0.147200 0.139300 0.001168 0.002249 0.139300 - - X
SMA1 IV EH 17.8 2.0 0.107100 0.160600 0.182300 0.001687 0.002992 0.182300 12.40 6.82 X
RM33 IV HN 17.8 1.9 0.293500 0.209700 0.239000 0.002792 0.003620 0.239000 - - X
CNMT IT HN 17.9 2.3 0.134200 0.154500 0.153500 0.002847 0.005792 0.153500 - X
AMT IT HN 18.6 2.3 0.095350 0.146200 0.288300 0.002288 0.003344 0.288300 - - X
AQF IT HN 20.9 1.7 0.061860 0.074530 0.082820 0.000931 0.001044 0.082820 - - X
AQV IT HN 21.1 1.7 0.055050 0.064230 0.076270 0.000642 0.001414 0.076270 - - X
AQA IT HN 21.3 1.4 0.042710 0.102400 0.095260 0.000386 0.000936 0.095260 - - -
AQG IT HN 21.5 1.5 0.022630 0.040660 0.042940 0.000323 0.000947 0.042940 - - -
CTRL IT HN 21.5 2.0 0.299500 0.143400 0.133600 0.002449 0.001895 0.133600 - - X
GSG IT HN 21.9 1.5 0.043700 0.053500 0.055950 0.000463 0.000607 0.055950 - - -
BOR IT HN 22.1 2.2 0.146600 0.118400 0.103300 0.001618 0.003171 0.103300 - X
GSA IT HN 22.3 2.1 0.091400 0.261900 0.195600 0.001399 0.002794 0.195600 - X
AQU MN HN 23.6 1.3 0.011060 0.021900 0.025730 0.000513 0.000404 0.025730 - - -
SCO IT HG 23.6 2.3 0.126800 0.084280 0.073910 0.002496 0.002321 0.073910 - - X
GIGS IV HH 23.7 1.5 0.033190 0.119100 0.073170 0.000373 0.000762 0.073170 12.78 - -
MVMN IT HN 25.8 2.4 0.203500 0.495100 0.472700 0.002111 0.008266 0.472700 12.66 - X
TERO IV HN 26.4 2.2 0.272800 0.260000 0.146500 0.003347 0.002815 0.146500 - - X
BZZ IT HG 26.4 1.6 0.023670 0.050920 0.048340 0.000864 0.000636 0.048340 - - X
ISG IT HN 27.2 2.4 0.232000 0.345800 0.572900 0.002318 0.003754 0.572900 12.56 7.56 X
ANT IT HN 28.8 2.1 0.037840 0.029350 0.030230 0.000747 0.000972 0.030230 - - X
MTRA IV HN 28.9 2.2 0.137600 0.135500 0.266900 0.001110 0.002785 0.266900 - - X
PGG IT HG 30.0 2.0 0.258100 0.223800 0.197500 0.001523 0.001497 0.197500 - - X
BRS IT HG 32.1 2.0 0.055800 0.063330 0.049560 0.000857 0.000853 0.049560 - - X
SDM IT HG 33.5 1.9 0.060990 0.064800 0.089030 0.002082 0.001483 0.089030 - - X
LSS IT HG 34.2 1.7 0.026420 0.042970 0.040390 0.000382 0.000452 0.040390 - - X
RQT IT HN 34.7 2.3 0.169600 0.280700 0.268300 0.002189 0.003951 0.268300 12.73 - X
FAGN IV HH 36.7 3.7 7.589000 11.910000 49.870000 0.050020 0.071510 49.870000 - - -
PDN11 ZO EH 36.8 2.1 0.034950 0.063670 0.052080 0.000594 0.000732 0.052080 - - X
FMG IT HN 37.3 1.6 0.011580 0.009134 0.008394 0.000515 0.000461 0.008394 - - X
FIAM IV HN 37.3 1.9 0.020340 0.021040 0.020730 0.000321 0.000263 0.020730 - - X
CSC IT HG 37.4 2.2 0.077120 0.198300 0.069390 0.000973 0.002233 0.069390 - - X
CSC IT 01 HG 37.4 2.2 0.077120 0.198300 0.069390 0.000973 0.002233 0.069390 - - X
TRL IT HG 37.5 2.6 0.075100 0.178700 0.153400 0.001776 0.003586 0.153400 12.66 7.91 -
NRC IT HG 38.4 2.1 0.032540 0.041350 0.036540 0.001079 0.001554 0.036540 - - X
NCIA IT HN 38.5 2.0 0.020410 0.021510 0.016540 0.000478 0.000546 0.016540 - - X
CTD IT HG 38.8 2.3 0.041810 0.103300 0.157800 0.001813 0.002090 0.157800 - - X
RIEV IT HN 39.8 2.1 0.060410 0.100400 0.087570 0.000690 0.000968 0.087570 - - X
SIB3 7F EH 41.5 1.8 0.075510 0.042580 0.050330 0.000711 0.000699 0.050330 - - X
NRCA IV HN 41.5 2.4 0.081510 0.125600 0.179500 0.001261 0.001674 0.179500 - - X
ASCOL IV HN 42.7 1.6 0.016920 0.031630 0.047050 0.000561 0.000499 0.047050 - - X
SIB2 7F EH 42.8 1.8 0.052110 0.093890 0.084630 0.000486 0.000849 0.084630 - - X
MMO1 IV HN 43.5 3.2 0.124900 0.175500 0.159500 0.007522 0.012790 0.159500 - - -
SIB1 7F EH 43.8 2.0 0.029100 0.043880 0.038450 0.000491 0.000751 0.038450 - - X
GAVE IV HN 44.1 2.1 0.030060 0.014820 0.051280 0.000480 0.000491 0.051280 - - X
VCEL IV EH 44.5 2.1 0.013270 0.044080 0.030080 0.000336 0.000833 0.030080 12.44 - X
ASP IT HG 44.7 2.1 0.042080 0.073250 0.065830 0.000632 0.000953 0.065830 - - X
RIEM IT HN 44.8 2.3 0.037800 0.030510 0.031510 0.000866 0.001131 0.031510 - - X
CPS IT HN 45.4 1.8 0.015160 0.012920 0.010710 0.000251 0.000279 0.010710 - - X
RTI IT HN 46.2 2.5 0.109200 0.085010 0.074080 0.001316 0.002078 0.074080 - - -
MC2 IV EH 46.5 2.2 0.018580 0.038140 0.031000 0.000327 0.000857 0.031000 - - X
CSAN IT HG 46.8 2.1 0.033540 0.048500 0.062520 0.000419 0.000658 0.062520 - - X
PENN IT HN 48.8 2.2 0.061440 0.021380 0.033710 0.001311 0.002117 0.033710 - - X
CMNZ IT HN 48.9 2.5 0.166200 0.078410 0.111000 0.001578 0.001300 0.111000 - - -
CPT IT HN 50.2 2.1 0.044460 0.042380 0.052590 0.000471 0.000706 0.052590 - - X
UST IT HN 51.5 2.2 0.570700 0.277300 0.431200 0.003252 0.001885 0.431200 - - X
CLN IT HG 52.4 1.8 0.007644 0.028160 0.026800 0.000352 0.000899 0.026800 - - X
MF5 IV EH 53.5 2.0 0.009603 0.013670 0.012140 0.000214 0.000409 0.012140 - - X
OFFI IV HH 54.3 2.0 0.005376 0.010280 0.009532 0.000183 0.000259 0.009532 - - X
SLO IT HN 54.6 1.9 0.007572 0.016290 0.009964 0.000246 0.000253 0.009964 - - X
SPM IT HG 55.4 2.3 0.045970 0.073400 0.057810 0.000604 0.001125 0.057810 12.91 - X
FEMA IV HN 56.1 2.2 0.026220 0.036960 0.040300 0.000664 0.002411 0.040300 - - X
BSS IT HG 56.2 2.1 0.012540 0.014930 0.013040 0.000837 0.000465 0.013040 - - X
SPO1 IT HN 57.1 2.1 0.022790 0.021300 0.021990 0.000427 0.000439 0.021990 - - X
AVZ IT HN 57.3 2.1 0.028220 0.020980 0.018460 0.000608 0.000568 0.018460 - - X
PTQR IV HH 57.8 1.2 0.001620 0.002284 0.002793 0.000037 0.000045 0.002793 - - -
SNO IT HN 58.3 1.8 0.016720 0.017900 0.016060 0.000277 0.000455 0.016060 - - X
TRN1 IT HN 59.5 2.1 0.068410 0.040000 0.045680 0.000414 0.001595 0.045680 - - X
MMP1 IT HN 60.0 1.9 0.015660 0.006720 0.007014 0.000804 0.000448 0.007014 - - X
MTCL IT HG 60.9 2.2 0.024400 0.047510 0.050090 0.000493 0.000544 0.050090 - - X
GUMA IV HN 61.0 2.2 0.014530 0.016490 0.017010 0.000286 0.000432 0.017010 - - X
FDMO IV HH 62.1 1.9 0.009258 0.010620 0.011640 0.000146 0.000249 0.011640 12.67 6.85 X
MNTT IV EH 63.9 2.3 0.011150 0.013040 0.010360 0.000264 0.000424 0.010360 - - X
SAP2 IV EH 64.7 2.5 0.037980 0.046950 0.045850 0.000628 0.001129 0.045850 - - -
CESX IV HH 64.9 1.8 0.003392 0.004786 0.003838 0.000077 0.000110 0.003838 - 6.55 X
CSP1 IV EH 65.4 2.2 0.020750 0.037570 0.031740 0.000473 0.000565 0.031740 - - X
CESI IV HN 66.0 2.0 0.007453 0.012470 0.008466 0.000264 0.000318 0.008466 - - X
PF6 IV EH 70.3 1.7 0.016600 0.033420 0.033600 0.000225 0.000302 0.033600 - - X
MML1 IV HN 73.5 2.2 0.005772 0.012620 0.009239 0.000266 0.000355 0.009239 - X
MDAR IV HN 77.2 3.1 0.022060 0.026320 0.024930 0.019200 0.013270 0.024930 - 9.47 -
SRES IV HH 77.6 1.4 0.001629 0.001314 0.001557 0.000040 0.000038 0.001557 - - -
ORTE IV EH 80.9 2.5 0.012570 0.014390 0.009169 0.000215 0.000382 0.009169 - - X
ASSB IV HH 81.8 1.9 0.005288 0.006937 0.006887 0.000091 0.000120 0.006887 12.51 6.30 X
LPEL IV HN 87.4 2.3 0.100600 0.009266 0.019910 0.000395 0.000249 0.019910 - - X
SNTG IV HN 88.7 2.3 0.004492 0.005099 0.005716 0.000138 0.000173 0.005716 - - X
EL6 IV EH 92.5 2.2 0.002532 0.003948 0.004622 0.000348 0.000236 0.004622 - - X
ATCC IV HN 94.4 2.3 0.004110 0.004572 0.006392 0.000217 0.000201 0.006392 - - X
CING IV HN 96.1 4.0 0.135800 0.167100 0.134300 0.010330 0.011340 0.134300 - - -
FOSV IV HN 99.0 2.2 0.002941 0.003759 0.004167 0.000143 0.000141 0.004167 - - X
LRP IV EH 100.4 1.5 0.001380 0.001477 0.002605 0.000570 0.000047 0.002605 - - -
MURB IV HN 107.0 2.5 0.008114 0.017200 0.019310 0.000212 0.000254 0.019310 - - -
TSM1 IV 01 DH 110.7 1.8 0.004344 0.003827 0.007813 0.000139 0.000078 0.007813 - - X
MGAB IV HN 111.0 2.1 0.002030 0.002260 0.002142 0.001103 0.001324 0.002142 - - X
SSFR IV HN 112.1 2.5 0.005775 0.008512 0.008909 0.000314 0.000275 0.008909 - - X
BARO IV HN 112.2 2.4 0.003222 0.003646 0.002999 0.000815 0.000378 0.002999 - - X
ARVD IV HH 113.8 1.8 0.002470 0.002335 0.002345 0.000059 0.000050 0.002345 - 6.63 X
ATFO IV HN 113.8 2.4 0.004280 0.003154 0.003947 0.000456 0.000303 0.003947 - - X
ATSC IV EH 114.4 2.3 0.009056 0.006383 0.009902 0.001246 0.001941 0.009902 - - X
ATLO IV HN 117.5 2.4 0.000697 0.003216 0.003468 0.000187 0.000291 0.003468 - - X
TSM2 IV 01 DH 120.3 2.0 0.002703 0.006422 0.018040 0.000122 0.000147 0.018040 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.