Laboratory of Seismology (Distav, University of Genoa) - ID: 250411235112
Posted on: 2025-05-12 20:16:40
Seismic Moment (Log): | 11.97 ± 0.38 |
Radiated Energy (Log): | 6.01 ± 0.41 |
Moment Magnitude MW: | 1.91 |
Local Magnitude ML IT16: | 1.68 ± 0.25 |
Apparent Stress [Pa]: | 3.56e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTCL | IT | HG | 15.5 | 1.8 | 0.298000 | 0.701700 | 0.527700 | 0.003042 | 0.005349 | 0.527700 | 12.05 | 6.66 | X | |
FDMO | IV | HH | 16.0 | 1.9 | 0.142200 | 0.137600 | 0.186900 | 0.001977 | 0.002542 | 0.186900 | 12.49 | 6.58 | X | |
FEMA | IV | HN | 16.3 | 1.8 | 0.132200 | 0.198900 | 0.181400 | 0.001738 | 0.002961 | 0.181400 | 11.99 | 6.30 | X | |
UST | IT | HN | 17.6 | 1.8 | 0.503800 | 0.355900 | 0.405800 | 0.002233 | 0.004100 | 0.405800 | - | - | X | |
CLF | IT | HG | 18.1 | 1.9 | 0.142000 | 0.154800 | 0.287700 | 0.001770 | 0.002116 | 0.287700 | 12.29 | 6.48 | X | |
CESI | IV | HH | 19.0 | 2.0 | 0.109800 | 0.356300 | 0.244900 | 0.001512 | 0.005880 | 0.244900 | 12.87 | 7.00 | X | |
FOC | IT | HN | 19.6 | 2.3 | 0.393000 | 0.531800 | 0.747200 | 0.003678 | 0.004626 | 0.747200 | 12.50 | 6.57 | - | |
SLO | IT | HN | 20.1 | 1.4 | 0.073780 | 0.110600 | 0.104400 | 0.000673 | 0.000966 | 0.104400 | 11.90 | 6.15 | X | |
MNF | IT | HG | 20.1 | 1.2 | 0.035770 | 0.051360 | 0.046490 | 0.000508 | 0.000561 | 0.046490 | - | - | X | |
CSAN | IT | HG | 20.3 | 1.7 | 0.106900 | 0.100000 | 0.138400 | 0.000806 | 0.001471 | 0.138400 | - | - | X | |
MML1 | IV | EH | 20.9 | 1.5 | 0.049210 | 0.072500 | 0.055580 | 0.000530 | 0.001128 | 0.055580 | 12.17 | 6.10 | X | |
MC2 | IV | EH | 21.0 | 1.6 | 0.037790 | 0.082640 | 0.060290 | 0.000501 | 0.001484 | 0.060290 | - | - | X | |
CMRN | IT | HN | 21.5 | 2.0 | 0.060660 | 0.099070 | 0.102600 | 0.000777 | 0.002055 | 0.102600 | - | - | X | |
CSP1 | IV | EH | 22.9 | 2.0 | 0.062030 | 0.130100 | 0.142600 | 0.001004 | 0.002178 | 0.142600 | - | - | X | |
FOS | IT | HN | 22.9 | 1.9 | 0.103900 | 0.350200 | 0.172200 | 0.001121 | 0.003754 | 0.172200 | 12.23 | 6.44 | X | |
SEF1 | IV | HN | 23.6 | 2.3 | 0.204500 | 0.049970 | 0.037440 | 0.007720 | 0.026360 | 0.037440 | - | - | - | |
NRCA | IV | HH | 24.5 | 2.0 | 0.125400 | 0.148700 | 0.170500 | 0.001624 | 0.002189 | 0.170500 | 12.35 | 6.41 | X | |
PF6 | IV | EH | 24.8 | 1.5 | 0.090380 | 0.095110 | 0.170000 | 0.001407 | 0.000891 | 0.170000 | - | - | X | |
CPT | IT | HN | 26.0 | 1.6 | 0.077790 | 0.080560 | 0.069200 | 0.000791 | 0.000857 | 0.069200 | 11.95 | 6.13 | X | |
SRNA | VM | 01 | HN | 26.0 | 3.0 | 0.145800 | 0.223800 | 0.215700 | 0.014240 | 0.013690 | 0.215700 | - | - | - |
SNO | IT | HN | 26.3 | 1.4 | 0.021670 | 0.045490 | 0.039630 | 0.000231 | 0.000505 | 0.039630 | - | - | X | |
FMNT | IT | HN | 26.6 | 1.9 | 0.048000 | 0.096960 | 0.076520 | 0.000598 | 0.001250 | 0.076520 | 12.10 | 6.60 | X | |
SIB1 | 7F | EH | 27.0 | 1.9 | 0.063040 | 0.087000 | 0.068640 | 0.000910 | 0.001466 | 0.068640 | - | - | X | |
NRC | IT | HG | 27.3 | 1.7 | 0.034530 | 0.049960 | 0.043590 | 0.000500 | 0.000749 | 0.043590 | 12.07 | 6.31 | X | |
NCIA | IT | HN | 27.3 | 1.6 | 0.029310 | 0.021160 | 0.027220 | 0.000388 | 0.000436 | 0.027220 | 11.91 | 6.04 | X | |
SIB3 | 7F | EH | 27.6 | 1.7 | 0.073970 | 0.061330 | 0.082450 | 0.000685 | 0.000892 | 0.082450 | - | - | X | |
MDAR | IV | HN | 27.8 | 2.0 | 0.046940 | 0.053350 | 0.046820 | 0.004530 | 0.002546 | 0.046820 | - | - | X | |
NCR | IT | HG | 28.5 | 2.3 | 0.170000 | 0.187200 | 0.172200 | 0.007791 | 0.003362 | 0.172200 | - | - | - | |
SIB2 | 7F | EH | 28.6 | 1.4 | 0.042310 | 0.068800 | 0.056690 | 0.000436 | 0.000611 | 0.056690 | - | - | X | |
PDN11 | ZO | EH | 28.8 | 1.8 | 0.033360 | 0.040260 | 0.036200 | 0.000373 | 0.000626 | 0.036200 | - | - | X | |
GUMA | IV | HH | 29.0 | 1.8 | 0.016660 | 0.017310 | 0.023250 | 0.000275 | 0.000422 | 0.023250 | 11.73 | 5.52 | X | |
MMO1 | IV | EH | 29.8 | 1.6 | 0.022820 | 0.044250 | 0.027740 | 0.000333 | 0.000653 | 0.027740 | 11.84 | 5.93 | X | |
GAG1 | IV | HN | 30.7 | 2.3 | 0.066170 | 0.076540 | 0.068620 | 0.001349 | 0.001291 | 0.068620 | - | - | - | |
FOCC | IT | HN | 31.3 | 2.0 | 0.046490 | 0.059150 | 0.029240 | 0.000502 | 0.001075 | 0.029240 | - | - | X | |
MTL | IT | HG | 31.6 | 1.8 | 0.025860 | 0.026300 | 0.026320 | 0.000307 | 0.000422 | 0.026320 | - | - | X | |
TRE2 | IT | HN | 32.0 | 1.8 | 0.038920 | 0.038530 | 0.033320 | 0.000719 | 0.000699 | 0.033320 | - | - | X | |
MTL1 | IV | HN | 32.5 | 2.5 | 0.040830 | 0.055580 | 0.061460 | 0.005828 | 0.010660 | 0.061460 | - | - | - | |
CMNZ | IT | HN | 33.4 | 2.1 | 0.062280 | 0.080590 | 0.069400 | 0.000782 | 0.001531 | 0.069400 | - | - | X | |
TLN | IT | HN | 33.4 | 1.9 | 0.038150 | 0.030000 | 0.038940 | 0.000348 | 0.000484 | 0.038940 | 11.77 | 5.51 | X | |
SNTG | IV | HH | 33.4 | 1.5 | 0.031390 | 0.028810 | 0.037010 | 0.000363 | 0.000420 | 0.037010 | 12.23 | 6.30 | X | |
RQT | IT | HN | 33.7 | 1.8 | 0.054570 | 0.062220 | 0.051150 | 0.000629 | 0.000952 | 0.051150 | - | - | X | |
CSC | IT | 01 | HG | 34.2 | 1.8 | 0.031900 | 0.038720 | 0.043550 | 0.000594 | 0.001067 | 0.043550 | - | - | X |
CSC | IT | HG | 34.2 | 1.8 | 0.031900 | 0.038720 | 0.043550 | 0.000594 | 0.001067 | 0.043550 | - | - | X | |
SAP2 | IV | EH | 34.3 | 2.3 | 0.095940 | 0.107900 | 0.104000 | 0.001628 | 0.002230 | 0.104000 | - | - | - | |
ASSB | IV | HH | 35.1 | 1.9 | 0.039840 | 0.069070 | 0.057300 | 0.000742 | 0.000903 | 0.057300 | 12.42 | 6.45 | X | |
ASS | IT | HN | 35.7 | 2.0 | 0.024560 | 0.036470 | 0.042990 | 0.000422 | 0.000814 | 0.042990 | 12.35 | 6.14 | X | |
ASS | IT | HN | 35.7 | 2.0 | 0.024560 | 0.036470 | 0.042990 | 0.000422 | 0.000814 | 0.042990 | 12.35 | 6.14 | X | |
GLT | IT | HN | 36.6 | 1.6 | 0.011740 | 0.016770 | 0.012210 | 0.000128 | 0.000280 | 0.012210 | - | - | X | |
MF5 | IV | EH | 37.1 | 1.6 | 0.012460 | 0.011030 | 0.009983 | 0.000265 | 0.000300 | 0.009983 | - | - | X | |
BVG | IT | HG | 38.7 | 1.9 | 0.026580 | 0.024180 | 0.046750 | 0.000387 | 0.000498 | 0.046750 | - | - | X | |
GAVE | IV | EH | 39.2 | 1.9 | 0.023960 | 0.036540 | 0.034210 | 0.000423 | 0.000613 | 0.034210 | 12.29 | 6.47 | X | |
CSA | IT | HG | 39.5 | 2.1 | 0.011870 | 0.025100 | 0.025740 | 0.000232 | 0.000829 | 0.025740 | 12.53 | - | X | |
EL6 | IV | EH | 40.3 | 1.9 | 0.010470 | 0.018200 | 0.027080 | 0.000210 | 0.000487 | 0.027080 | - | - | X | |
SPO1 | IT | HN | 41.2 | 1.7 | 0.014650 | 0.015390 | 0.018620 | 0.000207 | 0.000263 | 0.018620 | 11.33 | - | X | |
SPM | IT | HG | 41.3 | 1.8 | 0.044470 | 0.059300 | 0.066810 | 0.000435 | 0.000708 | 0.066810 | 12.07 | - | X | |
ATCC | IV | EH | 41.6 | 1.6 | 0.015470 | 0.016400 | 0.024610 | 0.000154 | 0.000269 | 0.024610 | 11.99 | 5.89 | X | |
MTRA | IV | EH | 42.1 | 1.6 | 0.013790 | 0.014060 | 0.017750 | 0.000150 | 0.000259 | 0.017750 | - | - | X | |
FBR | IT | HG | 42.5 | 2.0 | 0.016700 | 0.029950 | 0.033070 | 0.000684 | 0.001532 | 0.033070 | - | - | X | |
FOSV | IV | EH | 42.9 | 1.3 | 0.008865 | 0.007247 | 0.008538 | 0.000186 | 0.000104 | 0.008538 | 11.80 | 5.75 | X | |
VLFB | IT | HN | 43.0 | 1.8 | 0.022180 | 0.039780 | 0.039170 | 0.000295 | 0.000671 | 0.039170 | 12.25 | - | X | |
LNSS | IV | HH | 46.1 | 1.9 | 0.006274 | 0.023180 | 0.034750 | 0.000115 | 0.000522 | 0.034750 | 12.32 | 6.35 | X | |
CING | IV | HH | 46.3 | 1.7 | 0.013640 | 0.013680 | 0.025050 | 0.000233 | 0.000215 | 0.025050 | 12.40 | 6.17 | X | |
MOMA | IV | HH | 46.7 | 1.7 | 0.005402 | 0.011540 | 0.012900 | 0.000097 | 0.000268 | 0.012900 | 12.10 | 5.98 | X | |
SIG | IT | HN | 46.9 | 1.5 | 0.010540 | 0.020580 | 0.016450 | 0.000107 | 0.000233 | 0.016450 | - | - | X | |
AMT | IT | HN | 47.7 | 1.9 | 0.006478 | 0.007699 | 0.014130 | 0.000126 | 0.000167 | 0.014130 | - | - | X | |
CTRL | IT | HN | 47.7 | 1.8 | 0.014830 | 0.013770 | 0.013570 | 0.000110 | 0.000266 | 0.013570 | - | - | X | |
MNTT | IV | EH | 47.8 | 2.0 | 0.009896 | 0.015510 | 0.014300 | 0.000233 | 0.000405 | 0.014300 | - | - | X | |
ASCOL | IV | EH | 49.5 | 1.7 | 0.016740 | 0.029010 | 0.037690 | 0.000209 | 0.000425 | 0.037690 | - | - | X | |
APNO | IT | HN | 49.6 | 2.3 | 0.039420 | 0.528600 | 0.035250 | 0.000418 | 0.001997 | 0.035250 | - | - | - | |
SMA1 | IV | EH | 49.7 | 1.5 | 0.006238 | 0.008352 | 0.011130 | 0.000097 | 0.000146 | 0.011130 | 12.05 | 5.96 | X | |
LSS | IT | HG | 51.2 | 1.9 | 0.011470 | 0.012510 | 0.015640 | 0.000319 | 0.000336 | 0.015640 | - | - | X | |
MMUR | IV | HN | 51.8 | 2.9 | 0.094770 | 0.082130 | 0.037120 | 0.002822 | 0.015020 | 0.037120 | - | - | - | |
MURB | IV | HH | 53.6 | 1.8 | 0.005821 | 0.007049 | 0.008653 | 0.000093 | 0.000207 | 0.008653 | 11.93 | 5.80 | X | |
ASP | IT | HG | 53.9 | 2.1 | 0.018840 | 0.036770 | 0.047220 | 0.000320 | 0.000572 | 0.047220 | - | - | X | |
OFFI | IV | HH | 54.7 | 1.9 | 0.003830 | 0.006841 | 0.007500 | 0.000133 | 0.000252 | 0.007500 | 11.97 | 5.70 | X | |
TSM1 | IV | 01 | DH | 55.0 | 1.6 | 0.006512 | 0.013630 | 0.013560 | 0.000089 | 0.000219 | 0.013560 | 11.39 | 6.24 | X |
SSFR | IV | HH | 55.3 | 1.9 | 0.019130 | 0.024100 | 0.024100 | 0.000218 | 0.000426 | 0.024100 | 12.25 | 6.12 | X | |
GBB | IT | HG | 55.8 | 1.8 | 0.007392 | 0.007512 | 0.006599 | 0.000151 | 0.000121 | 0.006599 | - | - | X | |
PCB | IT | HG | 56.4 | 2.1 | 0.026690 | 0.022630 | 0.020550 | 0.000595 | 0.002042 | 0.020550 | - | - | X | |
BOR | IT | HN | 57.1 | 2.0 | 0.039740 | 0.008509 | 0.013460 | 0.002118 | 0.000294 | 0.013460 | - | - | X | |
MTR | IT | HN | 57.2 | 1.9 | 0.011240 | 0.013680 | 0.011210 | 0.000819 | 0.000998 | 0.011210 | - | - | X | |
ATSC | IV | EH | 57.6 | 1.7 | 0.018830 | 0.018570 | 0.017990 | 0.000246 | 0.000319 | 0.017990 | - | - | X | |
ARCV | IT | HN | 57.8 | 2.1 | 0.023270 | 0.025570 | 0.030760 | 0.000801 | 0.000750 | 0.030760 | - | - | X | |
RM33 | IV | EH | 58.1 | 1.6 | 0.015740 | 0.005786 | 0.007459 | 0.000223 | 0.000115 | 0.007459 | - | - | X | |
ATFO | IV | HH | 58.2 | 1.2 | 0.003782 | 0.003596 | 0.003290 | 0.000050 | 0.000059 | 0.003290 | - | - | X | |
ARVD | IV | HH | 58.2 | 1.6 | 0.009721 | 0.009767 | 0.012280 | 0.000147 | 0.000137 | 0.012280 | 12.34 | 6.14 | X | |
CESX | IV | HH | 58.9 | 1.4 | 0.001506 | 0.002557 | 0.001831 | 0.000031 | 0.000061 | 0.001831 | 11.95 | 5.69 | X | |
CAMP | IV | HH | 61.1 | 1.3 | 0.002587 | 0.001932 | 0.001818 | 0.000050 | 0.000056 | 0.001818 | 12.07 | 5.90 | X | |
TERO | IV | HH | 63.6 | 1.1 | 0.002288 | 0.004081 | 0.003430 | 0.000028 | 0.000052 | 0.003430 | 11.39 | 5.06 | - | |
ATLO | IV | EH | 64.3 | 1.3 | 0.001828 | 0.002396 | 0.003392 | 0.000022 | 0.000038 | 0.003392 | 12.02 | 5.80 | X | |
TSM2 | IV | 01 | DH | 64.8 | 0.9 | 0.000948 | 0.001574 | 0.001413 | 0.000019 | 0.000023 | 0.001413 | - | - | - |
FRON | IV | EH | 65.0 | 1.5 | 0.004865 | 0.008571 | 0.006878 | 0.000049 | 0.000114 | 0.006878 | - | - | X | |
PERG | VM | HN | 65.9 | 2.9 | 0.053270 | 0.133500 | 0.077510 | 0.003874 | 0.004013 | 0.077510 | - | - | - | |
TSM5 | IV | 01 | DH | 66.1 | 7.5 | 11,260.000000 | 10,560.000000 | 11,240.000000 | 45.060000 | 132.800000 | 11,240.000000 | 19.26 | - | - |
TB01 | IV | 01 | DH | 66.9 | 1.2 | 0.002191 | 0.002983 | 0.003159 | 0.000041 | 0.000051 | 0.003159 | 11.15 | 5.41 | X |
TB02 | IV | 01 | DH | 67.7 | 1.8 | 0.006733 | 0.008099 | 0.009865 | 0.000148 | 0.000215 | 0.009865 | 11.12 | 6.42 | X |
ATBU | IV | EH | 68.3 | 1.4 | 0.002781 | 0.003387 | 0.003050 | 0.000043 | 0.000074 | 0.003050 | 11.74 | 5.85 | X | |
ATVO | IV | HH | 68.7 | 1.1 | 0.001102 | 0.000891 | 0.001333 | 0.000016 | 0.000021 | 0.001333 | 11.73 | 5.61 | X | |
TB03 | IV | 01 | DH | 69.8 | 1.7 | 0.016060 | 0.012890 | 0.010980 | 0.000785 | 0.000630 | 0.010980 | - | - | X |
ATVA | IV | EH | 70.6 | 1.2 | 0.000751 | 0.001060 | 0.001065 | 0.000018 | 0.000027 | 0.001065 | - | - | X | |
TSM3 | IV | 01 | DH | 71.8 | 1.1 | 0.001789 | 0.001763 | 0.001843 | 0.000021 | 0.000032 | 0.001843 | - | - | - |
ATPC | IV | HH | 73.3 | 1.3 | 0.001556 | 0.002114 | 0.002499 | 0.000029 | 0.000055 | 0.002499 | 11.63 | 5.48 | X | |
ATPI | IV | EH | 73.9 | 1.0 | 0.000789 | 0.000922 | 0.000720 | 0.000012 | 0.000019 | 0.000720 | 11.39 | 5.42 | - | |
PIEI | IV | HH | 74.0 | 1.4 | 0.003365 | 0.003875 | 0.006581 | 0.000058 | 0.000061 | 0.006581 | 12.07 | 6.20 | X | |
ATMI | IV | HH | 74.7 | 1.6 | 0.003335 | 0.005099 | 0.001628 | 0.000059 | 0.000071 | 0.001628 | - | 5.61 | X | |
MPAG | IV | EH | 75.5 | 1.6 | 0.001998 | 0.005719 | 0.005206 | 0.000042 | 0.000079 | 0.005206 | 12.36 | 6.08 | X | |
GIGS | IV | HH | 75.9 | 1.2 | 0.002889 | 0.012720 | 0.007193 | 0.000033 | 0.000077 | 0.007193 | - | - | X | |
AOI | IV | HH | 77.6 | 1.5 | 0.001960 | 0.002886 | 0.003254 | 0.000050 | 0.000061 | 0.003254 | - | - | X | |
MGAB | IV | HH | 77.8 | 1.7 | 0.001159 | 0.002795 | 0.002058 | 0.000030 | 0.000086 | 0.002058 | 11.91 | 5.77 | X | |
AQU | MN | HH | 78.8 | 1.6 | 0.006649 | 0.012510 | 0.011340 | 0.000045 | 0.000084 | 0.011340 | 11.69 | 5.93 | X | |
NARO | IV | HH | 79.2 | 1.3 | 0.003924 | 0.008346 | 0.006212 | 0.000048 | 0.000092 | 0.006212 | 11.58 | 6.24 | X | |
FIAM | IV | HH | 82.7 | 2.7 | 0.003561 | 0.663300 | 0.004393 | 0.000090 | 0.003907 | 0.004393 | - | - | - | |
VCEL | IV | EH | 94.7 | 1.5 | 0.001440 | 0.002495 | 0.002923 | 0.000023 | 0.000039 | 0.002923 | 11.31 | 5.55 | X | |
CAFI | IV | HH | 96.0 | 1.3 | 0.000590 | 0.000511 | 0.000441 | 0.000012 | 0.000016 | 0.000441 | 11.80 | 5.57 | X | |
SRES | IV | HH | 96.3 | 1.4 | 0.000415 | 0.000426 | 0.000485 | 0.000016 | 0.000021 | 0.000485 | - | - | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.