Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 42139802 ingv)
Region: Monti Sibillini - 2025-03-25 04:00:37 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250325040037
Posted on: 2025-05-11 15:57:04

RSNI Logo



Seismic Moment (Log): 11.81 ± 0.26
Radiated Energy (Log): 5.86 ± 0.44
Moment Magnitude MW: 1.81
Local Magnitude ML IT16: 1.68 ± 0.21
Apparent Stress [Pa]: 3.55e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
RQT IT HN 14.8 1.7 0.375100 0.313700 0.311700 0.003121 0.003801 0.311700 12.02 5.99 X
SIB3 7F EH 16.3 1.5 0.327500 0.195900 0.210800 0.002390 0.002308 0.210800 - - X
PDN11 ZO EH 16.9 1.4 0.072940 0.112200 0.127200 0.000766 0.001148 0.127200 - - X
SIB2 7F EH 17.6 1.5 0.356400 0.426300 0.282200 0.002161 0.003188 0.282200 - - X
NRC IT HG 17.7 1.4 0.189400 0.134900 0.107800 0.001645 0.001324 0.107800 11.81 6.22 X
NRCA IV HH 17.9 2.2 0.372600 0.735500 0.769000 0.004299 0.009957 0.769000 12.57 6.73 -
NCIA IT HN 18.0 1.4 0.047990 0.032590 0.032440 0.000573 0.000762 0.032440 - - X
SIB1 7F EH 18.1 2.0 0.370100 0.290700 0.301800 0.004757 0.004037 0.301800 - - X
MTRA IV EH 18.5 1.5 0.192100 0.160200 0.227700 0.001754 0.001738 0.227700 12.02 6.12 X
MC2 IV EH 18.6 1.6 0.038470 0.094880 0.085690 0.000521 0.001533 0.085690 - - X
MMO1 IV EH 18.9 1.6 0.173600 0.270100 0.112500 0.001312 0.002594 0.112500 12.01 5.98 X
CSAN IT HG 19.6 1.8 0.083370 0.094070 0.258200 0.001159 0.001437 0.258200 - - X
AMT IT HN 22.9 1.4 0.022160 0.018880 0.028610 0.000211 0.000302 0.028610 - - X
UST IT HN 23.3 1.7 0.538700 0.265900 0.423400 0.002787 0.001779 0.423400 - - X
SMA1 IV EH 24.0 1.3 0.080210 0.053110 0.049020 0.000809 0.000592 0.049020 11.64 5.87 X
CSC IT HG 24.6 1.4 0.054350 0.054390 0.043960 0.000368 0.000670 0.043960 - - X
CSC IT 01 HG 24.6 1.4 0.054350 0.054390 0.043960 0.000368 0.000670 0.043960 - - X
CMNZ IT HN 24.9 2.1 0.158400 0.182400 0.149600 0.001719 0.002211 0.149600 12.20 6.25 X
CTRL IT HN 26.3 1.5 0.049080 0.050870 0.059600 0.000392 0.000681 0.059600 - - X
FEMA IV HN 28.3 1.7 0.036830 0.049570 0.054060 0.000555 0.001361 0.054060 - - X
CPT IT HN 29.7 1.6 0.055420 0.051990 0.043860 0.000661 0.000772 0.043860 11.79 5.98 X
SLO IT HN 30.0 1.2 0.012640 0.012610 0.017710 0.000154 0.000140 0.017710 - - -
SRNA VM 01 HN 30.0 2.9 0.258800 0.316400 0.247000 0.008924 0.018390 0.247000 - - -
SNO IT HN 30.2 1.3 0.038070 0.033390 0.055870 0.000454 0.000397 0.055870 11.52 - X
LNSS IV HH 30.2 1.5 0.009409 0.034880 0.035230 0.000124 0.000540 0.035230 11.91 5.85 X
PCB IT HG 30.3 1.6 0.024340 0.067970 0.072700 0.000242 0.000935 0.072700 - - X
MF5 IV EH 30.4 1.7 0.018170 0.018620 0.017940 0.000358 0.000510 0.017940 - - X
ASCOL IV EH 31.2 1.7 0.054270 0.102500 0.177400 0.000529 0.000992 0.177400 - - X
FDMO IV HH 32.6 1.1 0.006027 0.012110 0.008459 0.000095 0.000151 0.008459 11.64 5.60 -
MNF IT HG 32.6 1.5 0.015260 0.015140 0.023310 0.000811 0.000570 0.023310 - - X
MTCL IT HG 32.8 1.5 0.026210 0.043850 0.049050 0.000316 0.000407 0.049050 - - X
MTR IT HN 33.1 1.3 0.024760 0.042850 0.028040 0.000199 0.000471 0.028040 - X
GUMA IV HH 33.2 1.9 0.013510 0.020220 0.014710 0.000269 0.000806 0.014710 11.98 5.64 X
MSC IT HG 33.5 1.7 0.014570 0.050170 0.033680 0.000766 0.001045 0.033680 - - X
GAVE IV EH 34.1 1.8 0.023780 0.038970 0.027440 0.000320 0.000697 0.027440 12.13 6.15 X
CAMP IV HH 34.1 1.1 0.006223 0.005844 0.008036 0.000102 0.000081 0.008036 11.63 5.65 -
RM33 IV EH 34.8 1.4 0.026100 0.033030 0.024150 0.000276 0.000406 0.024150 12.15 6.23 X
SPD IT HG 35.1 1.6 0.008695 0.007988 0.010360 0.001577 0.000539 0.010360 - - X
ASP IT HG 35.4 1.9 0.045210 0.150400 0.124800 0.000753 0.000985 0.124800 - - X
CSP1 IV EH 35.8 1.7 0.016910 0.032390 0.035100 0.000250 0.000381 0.035100 - - X
BOR IT HN 35.9 1.7 0.023470 0.017140 0.020620 0.000395 0.000357 0.020620 11.83 - X
LSS IT HG 37.2 1.6 0.011810 0.017300 0.022990 0.000627 0.000602 0.022990 - - X
TERO IV HH 37.2 1.0 0.007935 0.025100 0.018250 0.000071 0.000223 0.018250 11.38 5.32 -
SAP2 IV EH 37.9 2.1 0.078300 0.097720 0.079980 0.001113 0.001339 0.079980 - - X
CESI IV HH 38.8 1.3 0.006316 0.010030 0.009864 0.000076 0.000178 0.009864 11.80 5.62 X
CNMT IT HN 39.9 1.9 0.014960 0.008918 0.011030 0.001621 0.001043 0.011030 - - X
CLF IT HG 39.9 1.8 0.011420 0.009931 0.009731 0.000617 0.000561 0.009731 - - X
PF6 IV EH 40.4 1.2 0.018250 0.033710 0.039890 0.000147 0.000213 0.039890 - - -
FOC IT HN 40.7 1.8 0.019870 0.029730 0.036870 0.000604 0.001485 0.036870 - - X
MVMN IT HN 40.8 1.7 0.029660 0.055680 0.089940 0.000288 0.000657 0.089940 12.00 - X
OFFI IV HH 40.9 1.8 0.008814 0.014380 0.012160 0.000164 0.000378 0.012160 11.75 5.60 X
CMRN IT HN 42.7 1.9 0.012740 0.012230 0.010510 0.001112 0.000863 0.010510 - - X
PZI1 IT HN 42.7 1.6 0.023170 0.014490 0.014010 0.000293 0.000727 0.014010 - - X
SPM IT HG 43.3 1.8 0.023410 0.035560 0.042370 0.000323 0.000466 0.042370 11.99 - X
FOS IT HN 43.7 1.7 0.010430 0.016620 0.010670 0.000553 0.000601 0.010670 - - X
MML1 IV EH 44.0 1.0 0.003523 0.005186 0.003973 0.000054 0.000087 0.003973 11.41 5.39 -
SPO1 IT HN 44.4 1.8 0.022830 0.016210 0.014630 0.000416 0.000593 0.014630 - - X
TRE2 IT HN 44.6 1.9 0.035160 0.023640 0.041700 0.000605 0.001074 0.041700 - - X
ANT IT HN 46.2 1.6 0.004145 0.002839 0.004181 0.000523 0.000344 0.004181 - - X
GSG IT HN 46.7 1.4 0.004585 0.005240 0.005034 0.000606 0.000255 0.005034 - - X
TRL IT HG 47.1 2.0 0.015160 0.040630 0.027250 0.000169 0.000483 0.027250 - - X
ISG IT HN 47.8 1.9 0.026310 0.048450 0.057320 0.000901 0.000644 0.057320 - - X
GIGS IV HH 48.3 1.1 0.004089 0.014370 0.012160 0.000530 0.000157 0.012160 - - -
TLN IT HN 48.5 2.0 0.023630 0.034260 0.057550 0.001299 0.001346 0.057550 - - X
AQF IT HN 48.9 1.7 0.007320 0.010690 0.011310 0.000443 0.000586 0.011310 - - X
AQV IT HN 49.0 1.6 0.013090 0.015780 0.022160 0.000751 0.001184 0.022160 - - X
AQA IT HN 49.1 1.6 0.009902 0.016800 0.027310 0.000247 0.000623 0.027310 - - X
GSA IT HN 49.1 1.8 0.014130 0.032410 0.023200 0.000519 0.000636 0.023200 - - X
FOCC IT HN 49.3 2.1 0.033770 0.053420 0.036900 0.000611 0.000658 0.036900 - - X
AQG IT HN 49.3 1.8 0.004663 0.009308 0.012680 0.000322 0.000467 0.012680 - - X
SCO IT HG 49.9 1.8 0.010050 0.011740 0.010110 0.000150 0.000253 0.010110 - - X
RIEV IT HN 50.5 1.9 0.009703 0.014720 0.007982 0.000116 0.000220 0.007982 - - X
FMNT IT HN 51.5 1.7 0.010520 0.008505 0.007089 0.000764 0.000326 0.007089 - - X
AQU MN HH 52.5 1.3 0.007964 0.009561 0.007669 0.000129 0.000220 0.007669 - - X
NCR IT HG 53.1 2.6 0.085730 0.033130 0.013650 0.003808 0.001467 0.013650 - - -
CTD IT HG 53.1 2.2 0.006165 0.019730 0.009779 0.001926 0.002655 0.009779 - - -
RTI IT HN 54.7 2.1 0.185400 0.122600 0.096460 0.001440 0.001047 0.096460 - - X
MTL IT HG 55.5 2.2 0.007783 0.010780 0.013610 0.000436 0.000978 0.013610 - - -
BVG IT HG 55.6 2.1 0.004766 0.007703 0.008877 0.000299 0.001089 0.008877 - - -
ASSB IV HH 56.9 1.3 0.002550 0.005605 0.004790 0.000045 0.000092 0.004790 11.89 5.28 X
MOMA IV HH 57.0 1.6 0.002591 0.003390 0.004969 0.000044 0.000075 0.004969 12.06 5.75 X
SNTG IV HH 58.4 0.8 0.002630 0.002636 0.002394 0.000029 0.000035 0.002394 11.45 5.33 -
PGG IT HG 59.1 2.1 0.022780 0.025330 0.026170 0.000588 0.000614 0.026170 - - -
CESX IV HH 59.4 1.5 0.001028 0.002134 0.001346 0.000076 0.000123 0.001346 - - X
CSA IT HG 59.9 2.1 0.012340 0.011060 0.008468 0.000673 0.000705 0.008468 - - -
BRS IT HG 60.8 2.0 0.009445 0.009858 0.007672 0.000485 0.001215 0.007672 - - X
FMG IT HN 61.2 1.8 0.003663 0.003730 0.003340 0.000615 0.000695 0.003340 - - X
FIAM IV HH 61.2 1.9 0.006811 0.008055 0.005916 0.000470 0.000452 0.005916 - - X
EL6 IV EH 62.0 1.3 0.002462 0.003214 0.004095 0.000046 0.000064 0.004095 - - -
CING IV HH 65.9 1.4 0.004570 0.005826 0.006783 0.000220 0.000176 0.006783 - - X
ATCC IV EH 67.1 1.5 0.001019 0.001853 0.001952 0.000204 0.000087 0.001952 - - X
VCEL IV EH 67.2 1.8 0.001601 0.003228 0.002981 0.000196 0.000270 0.002981 - - X
FOSV IV EH 69.4 1.4 0.001312 0.001900 0.001453 0.000082 0.000120 0.001453 - - X
MMUR IV HN 75.8 3.2 0.051470 0.017600 0.021930 0.001798 0.010650 0.021930 - - -
SSFR IV HH 81.7 1.6 0.001837 0.002914 0.003188 0.000124 0.000095 0.003188 - - X
ARVD IV HH 83.0 1.0 0.001219 0.001159 0.001666 0.000020 0.000016 0.001666 11.23 5.15 -
AOI IV HH 89.5 1.8 0.002592 0.002665 0.005316 0.000162 0.000173 0.005316 - 6.96 X
ATLO IV EH 90.4 1.5 0.000421 0.000634 0.001070 0.000157 0.000105 0.001070 - - X
FRON IV EH 91.7 1.5 0.000874 0.001168 0.000798 0.000167 0.000173 0.000798 - - X
PCRO IV HN 94.0 2.4 353.600000 0.032630 0.071660 5.155000 0.000398 0.071660 - - -
ATBU IV EH 95.5 1.9 0.006652 0.009978 0.008941 0.000141 0.000202 0.008941 - - X
MTCE IV HH 96.3 1.6 0.000561 0.000616 0.000647 0.000056 0.000119 0.000647 - - X
ATPC IV HH 100.5 1.8 0.000659 0.000686 0.000775 0.000133 0.000121 0.000775 - - X
INTR IV HH 103.3 1.8 0.000685 0.000920 0.000519 0.000067 0.000124 0.000519 - - X
SACS IV HH 110.2 1.7 0.000257 0.000245 0.000266 0.000098 0.000074 0.000266 - - X
LPEL IV HH 113.9 1.9 0.002724 0.003644 0.005829 0.000121 0.000137 0.005829 - - X
BARO IV EH 116.2 2.1 0.007121 0.007395 0.004140 0.000122 0.000125 0.004140 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.