Laboratory of Seismology (Distav, University of Genoa) - ID: 250318090125
Posted on: 2025-05-11 20:14:40
Seismic Moment (Log): | 15.54 ± 0.31 |
Radiated Energy (Log): | 11.00 ± 0.56 |
Moment Magnitude MW: | 4.29 |
Local Magnitude ML IT16: | 4.27 ± 0.20 |
Apparent Stress [Pa]: | 9.20e+5 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZUN | IV | HH | 14.4 | 4.4 | 10.260000 | 17.070000 | 15.050000 | 0.413100 | 0.727500 | 15.050000 | 15.89 | 10.97 | X | |
PIE | IT | HN | 17.2 | 4.5 | 4.585000 | 6.847000 | 5.622000 | 0.197000 | 0.512400 | 5.622000 | 15.81 | 11.06 | X | |
PGN3 | IX | 02 | HH | 17.7 | 4.1 | 3.491000 | 5.483000 | 7.953000 | 0.099620 | 0.208300 | 7.953000 | 15.21 | 10.33 | X |
PGA | IT | HN | 18.4 | 4.0 | 1.783000 | 2.522000 | 2.592000 | 0.082860 | 0.126000 | 2.592000 | 15.44 | 10.41 | X | |
ACER | IV | HH | 21.2 | 4.3 | 3.917000 | 4.406000 | 5.617000 | 0.197500 | 0.172500 | 5.617000 | 15.43 | 11.56 | X | |
BEL3 | IX | 01 | HN | 23.0 | 4.4 | 1.925000 | 3.228000 | 3.041000 | 0.102800 | 0.202000 | 3.041000 | - | - | X |
STL | IT | HN | 25.7 | 4.4 | 1.526000 | 1.717000 | 1.826000 | 0.144900 | 0.136100 | 1.826000 | - | - | X | |
STN3 | IX | 02 | HN | 26.0 | 26.0 | 1,097,999,999,999,999,962,251,264.000000 | 2,050,000,000,000,000,046,137,344.000000 | 4,094,999,999,999,999,976,931,328.000000 | 4,392,000,000,000,000,000,000.000000 | 8,201,999,999,999,999,475,712.000000 | 4,094,999,999,999,999,976,931,328.000000 | - | - | - |
PTRP | IV | HH | 28.1 | 4.1 | 1.274000 | 1.130000 | 1.315000 | 0.041940 | 0.074560 | 1.315000 | - | - | X | |
GNL | IT | HG | 29.1 | 4.4 | 3.618000 | 7.854000 | 6.717000 | 0.083150 | 0.277400 | 6.717000 | 15.76 | - | X | |
TRO | IT | HN | 29.3 | 4.7 | 2.861000 | 9.864000 | 5.562000 | 0.138000 | 0.585300 | 5.562000 | 15.83 | 11.34 | X | |
SFL3 | IX | 01 | HN | 29.9 | 3.9 | 1.156000 | 2.953000 | 2.866000 | 0.032580 | 0.049660 | 2.866000 | - | - | X |
TRR | IT | HG | 30.2 | 4.4 | 2.232000 | 3.426000 | 2.436000 | 0.073540 | 0.158200 | 2.436000 | 15.79 | 11.18 | X | |
BRN | IT | HG | 30.4 | 4.3 | 1.453000 | 2.639000 | 4.411000 | 0.072220 | 0.139200 | 4.411000 | 15.62 | 10.78 | X | |
BEL7 | IT | HN | 30.9 | 4.1 | 0.893800 | 2.051000 | 2.046000 | 0.034830 | 0.084030 | 2.046000 | - | - | X | |
MRN3 | IX | 01 | HN | 31.3 | 4.1 | 3.581000 | 2.847000 | 2.808000 | 0.076350 | 0.127400 | 2.808000 | 15.58 | 10.76 | X |
CGG3 | IX | 01 | HN | 33.4 | 5.8 | 28.080000 | 50.400000 | 71.450000 | 0.915900 | 2.248000 | 71.450000 | 17.33 | 13.59 | - |
MRLC | IV | HH | 34.2 | 3.8 | 0.531800 | 0.846900 | 0.815700 | 0.017350 | 0.039500 | 0.815700 | - | - | - | |
MRL | IT | HN | 35.3 | 4.2 | 0.636400 | 0.806300 | 0.728200 | 0.021200 | 0.056560 | 0.728200 | - | - | X | |
PALZ | IV | HH | 35.4 | 4.3 | 1.363000 | 1.355000 | 1.299000 | 0.069610 | 0.093690 | 1.299000 | - | - | X | |
RNV2 | IT | HG | 35.7 | 4.3 | 1.959000 | 3.910000 | 3.454000 | 0.052500 | 0.121200 | 3.454000 | - | - | X | |
RVT | IT | HN | 35.8 | 4.3 | 1.418000 | 1.919000 | 1.615000 | 0.068410 | 0.104200 | 1.615000 | - | - | X | |
MRV | IT | HN | 36.3 | 4.5 | 2.741000 | 9.018000 | 7.198000 | 0.088360 | 0.248400 | 7.198000 | 15.61 | 11.15 | X | |
SLCN | IV | HN | 37.5 | 4.3 | 0.970700 | 0.764700 | 0.000000 | 0.025860 | 0.032630 | 0.000000 | 15.27 | 10.21 | X | |
COP | IT | HN | 38.4 | 4.6 | 1.974000 | 4.299000 | 3.639000 | 0.074500 | 0.232700 | 3.639000 | 15.93 | 11.41 | X | |
SLC1 | IT | HG | 38.9 | 4.3 | 0.990900 | 0.933500 | 1.061000 | 0.047230 | 0.065410 | 1.061000 | - | X | ||
CSG3 | IX | 01 | HN | 39.1 | 4.1 | 0.313400 | 0.539100 | 0.580800 | 0.024220 | 0.035640 | 0.580800 | - | - | X |
GSS | IT | HG | 39.4 | 4.5 | 5.206000 | 14.800000 | 7.728000 | 0.086620 | 0.276500 | 7.728000 | - | X | ||
VIGGN | VD | 00 | CH | 39.5 | 4.6 | 2.153000 | 3.236000 | 3.500000 | 0.103200 | 0.149500 | 3.500000 | 15.67 | 11.39 | X |
VULT | IV | HH | 40.2 | 4.1 | 1.268000 | 1.549000 | 2.154000 | 0.032450 | 0.046370 | 2.154000 | - | - | X | |
MCEL | IV | HH | 40.3 | 4.2 | 2.091000 | 3.031000 | 4.674000 | 0.059880 | 0.079460 | 4.674000 | 15.59 | 11.55 | X | |
SRN3 | IX | 02 | HH | 40.6 | 4.4 | 0.741700 | 1.437000 | 1.222000 | 0.027190 | 0.073170 | 1.222000 | 15.40 | 11.78 | X |
BCN | IT | HN | 41.4 | 3.9 | 0.297800 | 0.458500 | 0.572100 | 0.014660 | 0.032640 | 0.572100 | - | - | X | |
SMR | IT | HN | 41.5 | 5.0 | 2.512000 | 9.010000 | 4.352000 | 0.107700 | 0.454000 | 4.352000 | 16.31 | 11.68 | - | |
GRM | IT | HG | 41.7 | 4.8 | 2.228000 | 8.239000 | 4.875000 | 0.117700 | 0.336400 | 4.875000 | 15.86 | 11.67 | - | |
ALT | IT | HG | 42.0 | 3.8 | 0.234400 | 0.229400 | 0.220600 | 0.019420 | 0.023800 | 0.220600 | - | - | - | |
TGN | IT | HG | 42.6 | 4.2 | 0.289300 | 0.749400 | 0.660100 | 0.017680 | 0.035550 | 0.660100 | - | - | X | |
MLF | IT | HN | 42.9 | 4.3 | 2.046000 | 2.476000 | 2.508000 | 0.045700 | 0.057580 | 2.508000 | - | - | X | |
ARMEN | VD | 00 | CH | 42.9 | 4.3 | 1.244000 | 1.367000 | 1.566000 | 0.045200 | 0.072350 | 1.566000 | 15.70 | 10.95 | X |
TEGI | IX | 01 | HN | 43.0 | 3.6 | 0.303400 | 0.709500 | 0.482800 | 0.014180 | 0.017440 | 0.482800 | - | - | - |
MARCO | GE | HH | 43.1 | 4.7 | 3.686000 | 7.981000 | 5.405000 | 0.143000 | 0.212400 | 5.405000 | 15.97 | 11.63 | - | |
MMR7 | IT | HN | 44.7 | 5.0 | 6.940000 | 7.481000 | 15.530000 | 0.323400 | 0.291800 | 15.530000 | 16.39 | 12.25 | - | |
GRUME | VD | 00 | CH | 45.5 | 4.4 | 1.315000 | 1.780000 | 1.933000 | 0.037140 | 0.082420 | 1.933000 | 15.58 | 11.05 | X |
SIN | IT | HG | 45.5 | 4.6 | 0.972800 | 2.494000 | 2.062000 | 0.049460 | 0.113700 | 2.062000 | - | X | ||
MTSN | IV | HH | 47.0 | 3.5 | 0.288500 | 0.384800 | 0.474300 | 0.008746 | 0.011980 | 0.474300 | 15.32 | 11.13 | - | |
MONTM | VD | 00 | CH | 47.9 | 4.1 | 0.736300 | 0.718500 | 0.762500 | 0.032080 | 0.042140 | 0.762500 | - | - | X |
GRO | IT | HG | 48.2 | 4.4 | 4.094000 | 2.329000 | 2.984000 | 0.075540 | 0.075190 | 2.984000 | - | - | X | |
CLM | IT | HN | 48.4 | 4.0 | 0.830200 | 1.792000 | 1.166000 | 0.018640 | 0.038680 | 1.166000 | 14.93 | 10.41 | X | |
SGO | IV | HH | 48.6 | 3.9 | 0.260700 | 0.714000 | 0.350200 | 0.012530 | 0.023930 | 0.350200 | 15.28 | - | X | |
MLR | IT | HN | 49.1 | 4.2 | 1.031000 | 0.995500 | 1.708000 | 0.036900 | 0.038060 | 1.708000 | 15.59 | 10.77 | X | |
LVN1 | IT | HN | 49.2 | 4.1 | 0.251200 | 0.384100 | 0.320400 | 0.013120 | 0.024360 | 0.320400 | - | X | ||
SPINS | VD | 00 | CH | 50.2 | 4.3 | 1.199000 | 2.144000 | 2.611000 | 0.026340 | 0.048040 | 2.611000 | 15.64 | 10.84 | X |
CDRU | IV | HH | 51.4 | 3.8 | 0.228200 | 0.354400 | 0.725100 | 0.010200 | 0.014560 | 0.725100 | 15.44 | 10.91 | - | |
SARCL | VD | 00 | CH | 51.4 | 4.4 | 0.805600 | 1.619000 | 2.085000 | 0.039340 | 0.073290 | 2.085000 | 15.52 | 10.77 | X |
MIGL | IV | HH | 52.6 | 4.6 | 3.820000 | 3.632000 | 3.205000 | 0.069090 | 0.113000 | 3.205000 | - | - | X | |
SNZ | IT | HN | 54.6 | 4.1 | 0.223500 | 0.407500 | 0.305700 | 0.014260 | 0.021230 | 0.305700 | 15.60 | 10.49 | X | |
MRVN | IV | HH | 55.0 | 3.5 | 0.231200 | 0.478500 | 0.435300 | 0.009574 | 0.010420 | 0.435300 | 14.94 | 10.84 | - | |
SIRI | IV | HH | 55.3 | 4.4 | 1.095000 | 2.367000 | 1.849000 | 0.032070 | 0.071620 | 1.849000 | 15.83 | 12.26 | X | |
SCHR | IV | EH | 57.0 | 4.3 | 0.926900 | 1.766000 | 1.394000 | 0.025140 | 0.057560 | 1.394000 | 15.89 | 12.04 | X | |
SNA | IT | HN | 58.1 | 4.5 | 1.264000 | 2.075000 | 1.685000 | 0.040290 | 0.067360 | 1.685000 | 16.01 | - | X | |
CSA7 | IT | HN | 58.8 | 4.8 | 1.405000 | 9.191000 | 4.987000 | 0.032220 | 0.279300 | 4.987000 | 15.89 | 11.65 | - | |
MCRV | IV | HH | 60.1 | 3.6 | 0.089590 | 0.307800 | 0.220600 | 0.003219 | 0.008324 | 0.220600 | 14.39 | 9.83 | - | |
CMPR | IV | HH | 61.2 | 4.1 | 0.169300 | 0.215500 | 0.308400 | 0.011650 | 0.015500 | 0.308400 | 15.56 | 11.40 | X | |
CRAC | IV | EH | 61.5 | 4.7 | 1.823000 | 4.143000 | 3.789000 | 0.052320 | 0.126800 | 3.789000 | 15.35 | 11.71 | X | |
SNAL | IV | HH | 62.4 | 4.2 | 0.174600 | 0.193800 | 0.212400 | 0.013230 | 0.023830 | 0.212400 | - | - | X | |
LIO3 | IX | 02 | HH | 63.1 | 5.8 | 7.941000 | 14.780000 | 14.710000 | 0.341600 | 0.655200 | 14.710000 | - | - | - |
MAR | IT | HN | 63.7 | 4.4 | 1.012000 | 1.660000 | 1.659000 | 0.030990 | 0.054540 | 1.659000 | 15.54 | 10.91 | X | |
CMG | IT | HN | 63.9 | 3.8 | 0.162900 | 0.246400 | 0.228000 | 0.009094 | 0.009914 | 0.228000 | 15.20 | 10.15 | - | |
SAG | IT | HN | 64.3 | 4.2 | 0.267600 | 0.327800 | 0.239600 | 0.008068 | 0.011540 | 0.239600 | - | - | X | |
MGR | IV | HH | 64.7 | 3.8 | 0.102300 | 0.202800 | 0.213100 | 0.004617 | 0.008377 | 0.213100 | 15.29 | 11.29 | - | |
SALI | IX | 01 | HN | 64.7 | 4.5 | 0.727400 | 2.285000 | 1.635000 | 0.025910 | 0.074860 | 1.635000 | - | - | X |
ASR | IT | HN | 65.5 | 4.5 | 1.072000 | 1.983000 | 2.966000 | 0.042360 | 0.052450 | 2.966000 | - | - | X | |
NSC3 | IX | 02 | EH | 65.6 | 3.9 | 0.109700 | 0.390300 | 0.383300 | 0.005314 | 0.012060 | 0.383300 | - | - | - |
CAFE | IV | HH | 66.7 | 4.1 | 0.251400 | 0.257200 | 0.443500 | 0.010380 | 0.012890 | 0.443500 | - | X | ||
SGTA | IV | HH | 67.5 | 3.6 | 0.047570 | 0.094820 | 0.091460 | 0.003897 | 0.004130 | 0.091460 | - | - | - | |
CER | IT | HN | 67.8 | 4.6 | 0.562800 | 1.272000 | 1.090000 | 0.022600 | 0.042850 | 1.090000 | 15.53 | 11.37 | X | |
SAR | IT | HN | 68.7 | 4.1 | 0.245900 | 0.365900 | 0.440600 | 0.008276 | 0.020410 | 0.440600 | 15.17 | 10.41 | X | |
CAN | IT | HN | 68.8 | 4.4 | 0.440200 | 0.938800 | 1.486000 | 0.013810 | 0.037750 | 1.486000 | 14.65 | - | X | |
PTC | IT | HG | 69.2 | 5.3 | 4.203000 | 20.150000 | 6.594000 | 0.129400 | 0.631100 | 6.594000 | 16.68 | 12.64 | - | |
BGI | IT | HG | 69.3 | 3.9 | 0.168300 | 0.326400 | 0.206700 | 0.008810 | 0.009404 | 0.206700 | 15.25 | 10.34 | X | |
AMUR | IV | HH | 70.8 | 4.2 | 0.354300 | 0.735100 | 0.630600 | 0.012350 | 0.021200 | 0.630600 | 15.33 | 11.15 | X | |
LRG | IT | HG | 72.7 | 3.9 | 0.250700 | 0.396900 | 0.376500 | 0.007940 | 0.012880 | 0.376500 | 15.11 | 10.28 | X | |
MATE | GE | HH | 73.9 | 4.5 | 0.666000 | 2.092000 | 1.391000 | 0.020820 | 0.079060 | 1.391000 | 15.82 | 11.80 | X | |
STR | IT | HG | 74.2 | 4.1 | 0.246400 | 0.383800 | 0.393400 | 0.007519 | 0.016340 | 0.393400 | - | - | X | |
MNT3 | IX | 02 | EH | 74.4 | 4.0 | 0.127200 | 0.547700 | 0.301400 | 0.004195 | 0.010780 | 0.301400 | - | - | X |
STN | IT | HN | 74.4 | 4.0 | 0.217900 | 0.261300 | 0.248000 | 0.008668 | 0.014150 | 0.248000 | 15.25 | 10.41 | X | |
CLS7 | IT | HN | 74.7 | 4.4 | 0.554700 | 1.097000 | 0.837500 | 0.013370 | 0.035220 | 0.837500 | - | 11.05 | X | |
VNN | IT | HN | 75.7 | 4.4 | 0.471100 | 0.687000 | 0.796300 | 0.014880 | 0.029650 | 0.796300 | 15.43 | 10.99 | X | |
CUC | MN | HH | 75.8 | 4.0 | 0.179700 | 0.264000 | 0.265900 | 0.008188 | 0.010290 | 0.265900 | 15.48 | 12.22 | X | |
MRA | IT | HN | 77.0 | 4.1 | 0.222000 | 0.407300 | 0.422700 | 0.007600 | 0.019060 | 0.422700 | 15.22 | 10.60 | X | |
MTMR | IV | HH | 77.5 | 4.1 | 0.061810 | 0.142100 | 0.160600 | 0.003800 | 0.009766 | 0.160600 | 15.32 | 10.24 | X | |
BVN | IT | HG | 78.7 | 4.6 | 0.538900 | 0.509200 | 0.526200 | 0.022380 | 0.045830 | 0.526200 | 15.86 | 10.93 | X | |
T0701 | XE | HH | 80.0 | 5.6 | 14.810000 | 35.700000 | 48.920000 | 0.338200 | 0.702500 | 48.920000 | 16.96 | 13.40 | - | |
LAICA | XE | HH | 81.3 | 4.1 | 0.158700 | 0.219700 | 0.201200 | 0.008847 | 0.011590 | 0.201200 | 15.20 | 10.51 | X | |
LGS3 | IX | 01 | HN | 81.3 | 4.1 | 0.107800 | 0.194800 | 0.206100 | 0.003949 | 0.011870 | 0.206100 | 15.22 | 10.45 | X |
MRH | IT | HG | 82.1 | 4.8 | 0.227100 | 1.224000 | 1.129000 | 0.021800 | 0.094660 | 1.129000 | 16.30 | 11.67 | - | |
LTRZ | IV | HH | 83.7 | 4.5 | 0.000000 | 1.031000 | 0.816400 | 0.000000 | 0.038010 | 0.816400 | - | 11.18 | X | |
ORP | IT | HG | 85.0 | 4.3 | 0.401100 | 0.616100 | 0.410500 | 0.010600 | 0.021450 | 0.410500 | 15.61 | 10.70 | X | |
TNOVA | XE | HH | 85.5 | 4.1 | 0.197800 | 0.311000 | 0.423800 | 0.006167 | 0.008929 | 0.423800 | 15.32 | 10.54 | X | |
ORI | IV | HH | 86.3 | 4.7 | 0.464400 | 0.737300 | 1.019000 | 0.013790 | 0.044330 | 1.019000 | 16.01 | 11.53 | - | |
MMN | IV | HH | 87.9 | 4.1 | 0.201500 | 0.483300 | 0.424400 | 0.012480 | 0.017550 | 0.424400 | 15.98 | 13.00 | X | |
CNESE | XE | HH | 89.1 | 4.0 | 0.153700 | 0.133800 | 0.277100 | 0.005764 | 0.004207 | 0.277100 | 15.25 | 10.26 | X | |
MORMA | XE | HH | 90.0 | 4.1 | 0.124600 | 0.213800 | 0.358000 | 0.006037 | 0.010250 | 0.358000 | 15.33 | 10.58 | X | |
MRB1 | IV | HH | 90.6 | 4.7 | 0.124300 | 0.418100 | 0.126500 | 0.010820 | 0.043780 | 0.126500 | 15.52 | 11.29 | X | |
FOGG | IT | HN | 92.6 | 4.6 | 0.218200 | 0.263300 | 0.217800 | 0.014520 | 0.034130 | 0.217800 | 16.01 | 11.09 | X | |
MODG | IT | HN | 93.0 | 4.1 | 0.836900 | 0.607800 | 0.496700 | 0.014070 | 0.012380 | 0.496700 | 15.36 | 10.65 | X | |
BIDON | XE | HH | 96.2 | 4.6 | 0.334500 | 0.760000 | 0.561800 | 0.011680 | 0.024060 | 0.561800 | 15.72 | 11.20 | X | |
SALB | IV | HH | 98.2 | 4.4 | 0.306400 | 0.312700 | 0.433000 | 0.007151 | 0.011880 | 0.433000 | 15.30 | 10.90 | X | |
MOCO | IV | HH | 98.4 | 4.0 | 0.030520 | 0.035490 | 0.066380 | 0.002449 | 0.004530 | 0.066380 | 15.40 | 11.34 | X | |
SHEVA | XE | HH | 99.1 | 4.3 | 0.108100 | 0.284200 | 0.212800 | 0.004448 | 0.008424 | 0.212800 | 15.44 | 10.84 | X | |
FRASC | XE | HH | 99.4 | 4.2 | 0.269100 | 0.644800 | 0.477900 | 0.008583 | 0.015870 | 0.477900 | 15.31 | 10.79 | X | |
OT15 | OT | EH | 101.1 | 4.2 | 0.248200 | 0.441300 | 0.524700 | 0.011520 | 0.011710 | 0.524700 | - | - | X | |
OT11 | OT | HH | 104.6 | 4.7 | 0.174700 | 0.455100 | 0.324500 | 0.010980 | 0.032930 | 0.324500 | 16.00 | 11.46 | - | |
NOCI | IV | HH | 104.7 | 4.9 | 0.976100 | 1.476000 | 0.996400 | 0.024930 | 0.070600 | 0.996400 | 15.97 | 11.45 | - | |
ZIDIL | XE | HH | 105.0 | 4.5 | 0.118100 | 0.218600 | 0.218900 | 0.004862 | 0.010120 | 0.218900 | 15.82 | 11.22 | X | |
PSB1 | IV | HH | 107.6 | 4.1 | 0.034980 | 0.035400 | 0.033930 | 0.003533 | 0.003760 | 0.033930 | 15.25 | 11.04 | X | |
OT07 | OT | EH | 107.8 | 4.3 | 0.168200 | 0.177300 | 0.247300 | 0.004790 | 0.007508 | 0.247300 | - | - | X | |
OT12 | OT | HH | 108.6 | 4.0 | 0.044270 | 0.112300 | 0.071430 | 0.003713 | 0.005751 | 0.071430 | 15.26 | 9.99 | X | |
MASS | OT | EH | 110.6 | 11.4 | 2,452,000.000000 | 2,144,000.000000 | 3,655,000.000000 | 70,410.000000 | 142,800.000000 | 3,655,000.000000 | - | - | - | |
OT05 | OT | HH | 113.3 | 3.9 | 0.046900 | 0.079780 | 0.106300 | 0.002016 | 0.002887 | 0.106300 | 14.89 | 9.93 | - | |
OT06 | OT | EH | 116.3 | 4.1 | 0.161400 | 0.394800 | 0.276600 | 0.001442 | 0.004964 | 0.276600 | - | - | X | |
MSAG | IV | HH | 117.5 | 4.3 | 0.062050 | 0.248500 | 0.150700 | 0.004281 | 0.014130 | 0.150700 | 14.98 | 10.41 | X | |
OT03 | OT | EH | 118.5 | 4.5 | 0.140900 | 0.349800 | 0.451600 | 0.006683 | 0.009508 | 0.451600 | - | - | X | |
TDS | IV | HH | 119.8 | 4.1 | 0.031010 | 0.029560 | 0.015830 | 0.003252 | 0.002238 | 0.015830 | 15.59 | 10.47 | X | |
OT04 | OT | EH | 120.2 | 3.5 | 0.004284 | 0.871600 | 0.025690 | 0.000033 | 0.007565 | 0.025690 | - | - | - |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.