Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2026 July 09 - TO: 2026 July 16  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

31 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2026-07-16 08:36:57 Lat: 45.674 Lon: 6.716 Depth: 3.8 (km) ML: 0.3
2026-07-16 08:29:14 Lat: 44.613 Lon: 7.223 Depth: 10.1 (km) ML: 1.5
2026-07-16 08:21:00 Lat: 44.625 Lon: 7.243 Depth: 13.2 (km) ML: 0.4
2026-07-16 07:29:00 Lat: 44.995 Lon: 6.765 Depth: 7.9 (km) ML: 1.1
2026-07-16 06:55:13 Lat: 45.868 Lon: 7.345 Depth: 3.9 (km) ML: 0.8
2026-07-15 20:05:31 Lat: 44.385 Lon: 7.315 Depth: 4.2 (km) ML: 1.0
2026-07-15 16:02:46 Lat: 44.838 Lon: 7.220 Depth: 16.0 (km) ML: 0.8
2026-07-15 13:40:21 Lat: 44.467 Lon: 6.974 Depth: 1.1 (km) ML: 0.8
2026-07-15 09:09:00 Lat: 44.525 Lon: 6.840 Depth: 6.8 (km) ML: 0.7
2026-07-14 23:52:12 Lat: 44.440 Lon: 7.303 Depth: 12.0 (km) ML: 0.5
2026-07-14 23:08:51 Lat: 44.591 Lon: 6.883 Depth: 5.0 (km) ML: 0.3
2026-07-14 21:31:04 Lat: 44.541 Lon: 9.008 Depth: 4.3 (km) ML: 0.7
2026-07-14 20:38:33 Lat: 44.548 Lon: 9.015 Depth: 5.7 (km) ML: 1.1
2026-07-14 17:11:41 Lat: 44.544 Lon: 9.010 Depth: 4.6 (km) ML: 2.1
2026-07-14 15:11:18 Lat: 44.542 Lon: 9.010 Depth: 4.1 (km) ML: 1.1
2026-07-14 02:42:14 Lat: 46.143 Lon: 8.021 Depth: 5.8 (km) ML: 1.4
2026-07-13 19:28:28 Lat: 43.235 Lon: 11.062 Depth: 11.0 (km) ML: 1.8
2026-07-12 23:52:45 Lat: 45.312 Lon: 7.427 Depth: 12.5 (km) ML: 0.5
2026-07-12 18:19:48 Lat: 44.177 Lon: 10.536 Depth: 12.8 (km) ML: 0.4
2026-07-12 00:01:00 Lat: 45.603 Lon: 6.865 Depth: 8.0 (km) ML: 0.7
2026-07-11 22:44:22 Lat: 45.435 Lon: 7.361 Depth: 12.2 (km) ML: 1.1
2026-07-11 11:58:01 Lat: 44.409 Lon: 7.263 Depth: 9.0 (km) ML: 2.8
2026-07-11 07:08:59 Lat: 43.708 Lon: 7.830 Depth: 16.6 (km) ML: 0.9
2026-07-10 08:16:01 Lat: 44.385 Lon: 7.383 Depth: 8.0 (km) ML: 0.5
2026-07-10 07:25:33 Lat: 44.596 Lon: 6.886 Depth: 8.5 (km) ML: 0.5
2026-07-10 03:25:10 Lat: 44.152 Lon: 8.893 Depth: 11.0 (km) ML: 1.0
2026-07-09 21:50:45 Lat: 44.463 Lon: 6.935 Depth: 3.1 (km) ML: 0.5
2026-07-09 21:49:09 Lat: 44.463 Lon: 7.262 Depth: 6.0 (km) ML: 0.5
2026-07-09 10:58:22 Lat: 44.373 Lon: 7.204 Depth: 5.1 (km) ML: 0.3
2026-07-09 04:48:38 Lat: 46.002 Lon: 8.484 Depth: 26.2 (km) ML: 0.9
2026-07-09 01:52:51 Lat: 44.045 Lon: 10.937 Depth: 55.0 (km) ML: 1.4
Back to the TOP of the page