Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 May 31 - TO: 2025 June 07  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

36 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-06-06 04:27:49 Lat: 45.798 Lon: 7.442 Depth: 6.0 (km) ML: 0.2
2025-06-05 10:08:20 Lat: 44.012 Lon: 7.582 Depth: 6.0 (km) ML: -0.3
2025-06-05 06:10:56 Lat: 45.813 Lon: 7.407 Depth: 8.3 (km) ML: 0.4
2025-06-05 01:22:54 Lat: 44.062 Lon: 11.727 Depth: 21.6 (km) ML: 1.3
2025-06-04 23:46:52 Lat: 45.798 Lon: 7.444 Depth: 10.0 (km) ML: 0.9
2025-06-04 20:59:39 Lat: 44.222 Lon: 11.005 Depth: 21.0 (km) ML: 1.1
2025-06-04 18:12:47 Lat: 44.310 Lon: 10.807 Depth: 14.0 (km) ML: 0.6
2025-06-04 15:48:15 Lat: 44.017 Lon: 7.734 Depth: 3.1 (km) ML: -0.3
2025-06-04 09:49:09 Lat: 44.228 Lon: 10.745 Depth: 6.9 (km) ML: 0.5
2025-06-04 08:27:59 Lat: 44.770 Lon: 6.605 Depth: 4.8 (km) ML: 1.2
2025-06-04 00:57:58 Lat: 44.307 Lon: 10.811 Depth: 13.0 (km) ML: 1.0
2025-06-03 17:46:25 Lat: 45.796 Lon: 7.478 Depth: 5.1 (km) ML: -0.1
2025-06-03 17:42:37 Lat: 45.802 Lon: 7.453 Depth: 10.5 (km) ML: 1.4
2025-06-03 14:35:51 Lat: 44.310 Lon: 10.773 Depth: 6.2 (km) ML: 0.4
2025-06-03 07:37:06 Lat: 44.047 Lon: 10.746 Depth: 5.6 (km) ML: 0.2
2025-06-03 03:32:19 Lat: 44.620 Lon: 7.227 Depth: 7.6 (km) ML: 0.3
2025-06-02 20:24:21 Lat: 45.255 Lon: 7.416 Depth: 11.2 (km) ML: 1.1
2025-06-02 13:47:25 Lat: 44.360 Lon: 10.834 Depth: 21.4 (km) ML: 1.0
2025-06-02 13:26:44 Lat: 44.351 Lon: 10.813 Depth: 6.0 (km) ML: 0.6
2025-06-02 13:13:05 Lat: 44.373 Lon: 10.875 Depth: 20.0 (km) ML: 2.3
2025-06-02 12:11:47 Lat: 45.756 Lon: 7.358 Depth: 2.0 (km) ML: 0.1
2025-06-02 09:04:30 Lat: 45.796 Lon: 7.452 Depth: 10.6 (km) ML: 1.2
2025-06-02 08:55:56 Lat: 46.036 Lon: 7.365 Depth: 8.4 (km) ML: 0.5
2025-06-02 08:35:10 Lat: 45.804 Lon: 7.445 Depth: 11.0 (km) ML: 1.1
2025-06-02 05:00:44 Lat: 44.364 Lon: 10.834 Depth: 24.8 (km) ML: 1.6
2025-06-02 04:59:33 Lat: 44.343 Lon: 10.815 Depth: 9.1 (km) ML: 0.7
2025-06-02 03:23:43 Lat: 46.163 Lon: 7.105 Depth: 11.0 (km) ML: 0.6
2025-06-02 03:23:20 Lat: 44.676 Lon: 6.862 Depth: 1.0 (km) ML: 0.0
2025-06-01 09:48:50 Lat: 44.259 Lon: 7.444 Depth: 13.9 (km) ML: 0.2
2025-06-01 09:29:37 Lat: 43.674 Lon: 10.655 Depth: 4.2 (km) ML: 0.4
2025-06-01 02:33:50 Lat: 45.233 Lon: 7.401 Depth: 16.0 (km) ML: 1.0
2025-05-31 18:43:33 Lat: 44.207 Lon: 10.702 Depth: 8.6 (km) ML: 0.9
2025-05-31 11:49:31 Lat: 44.542 Lon: 6.923 Depth: 1.3 (km) ML: 0.3
2025-05-31 06:16:07 Lat: 45.804 Lon: 7.440 Depth: 5.5 (km) ML: 0.4
2025-05-31 03:39:42 Lat: 44.086 Lon: 7.807 Depth: 4.2 (km) ML: 0.0
2025-05-31 03:36:30 Lat: 44.087 Lon: 7.798 Depth: 5.0 (km) ML: 0.4
Back to the TOP of the page