RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 October 12 - TO: 2025 October 19  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

46 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2025-10-19 00:45:44 Lat: 45.919 Lon: 7.029 Depth: 7.0 (km) ML: 0.9 251019004519
Waveforms 2025-10-18 18:35:34 Lat: 44.793 Lon: 6.627 Depth: 1.1 (km) ML: 1.0 251018183506
Waveforms 2025-10-18 13:25:24 Lat: 45.912 Lon: 7.011 Depth: 7.3 (km) ML: 1.2 251018132458
Waveforms 2025-10-18 12:55:45 Lat: 45.899 Lon: 7.049 Depth: 6.0 (km) ML: 1.3 251018125416
Waveforms 2025-10-18 12:35:03 Lat: 45.910 Lon: 7.009 Depth: 8.7 (km) ML: 0.4 251018123439
Waveforms 2025-10-18 12:27:32 Lat: 45.894 Lon: 7.045 Depth: 7.8 (km) ML: 1.4 251018122531
Waveforms 2025-10-18 12:27:06 Lat: 45.902 Lon: 7.060 Depth: 9.4 (km) ML: 1.4 251018122530
Waveforms 2025-10-18 10:58:29 Lat: 45.882 Lon: 7.117 Depth: 10.9 (km) ML: 0.6 251018105802
Waveforms 2025-10-18 07:04:31 Lat: 44.375 Lon: 7.313 Depth: 12.5 (km) ML: 0.3 251018070255
Waveforms 2025-10-18 02:48:27 Lat: 44.208 Lon: 7.325 Depth: 2.3 (km) ML: 0.0 251018024759
Waveforms 2025-10-17 21:11:18 Lat: 44.521 Lon: 7.243 Depth: 17.0 (km) ML: 1.3 251017211052
Waveforms 2025-10-17 18:58:16 Lat: 46.057 Lon: 7.431 Depth: 7.6 (km) ML: 0.5 251017185753
Waveforms 2025-10-17 17:57:24 Lat: 46.201 Lon: 6.996 Depth: 6.0 (km) ML: 0.7 251017175702
Waveforms 2025-10-17 15:47:21 Lat: 44.578 Lon: 6.670 Depth: 6.0 (km) ML: 0.8 251017154603
Waveforms 2025-10-17 09:28:04 Lat: 44.332 Lon: 7.876 Depth: 6.2 (km) ML: 0.6 251017092738
Waveforms 2025-10-17 02:40:16 Lat: 44.381 Lon: 7.284 Depth: 1.9 (km) ML: 0.4 251017023950
Waveforms 2025-10-17 02:21:41 Lat: 44.258 Lon: 7.339 Depth: 16.3 (km) ML: 0.8 251017022115
Waveforms 2025-10-17 01:54:27 Lat: 44.289 Lon: 7.355 Depth: 15.2 (km) ML: 0.6 251017015401
Waveforms 2025-10-17 01:08:59 Lat: 44.533 Lon: 8.802 Depth: 10.7 (km) ML: 1.2 251017010834
Waveforms 2025-10-16 20:16:13 Lat: 44.891 Lon: 6.815 Depth: 14.8 (km) ML: 0.8 251016201542
Waveforms 2025-10-16 13:52:25 Lat: 45.089 Lon: 6.621 Depth: 4.1 (km) ML: 0.5 251016135116
Waveforms 2025-10-16 02:17:28 Lat: 44.342 Lon: 10.200 Depth: 18.7 (km) ML: 1.0 251016021705
Waveforms 2025-10-15 22:27:58 Lat: 44.855 Lon: 11.193 Depth: 13.6 (km) ML: 2.1 251015222744
Waveforms 2025-10-15 18:19:58 Lat: 45.877 Lon: 7.119 Depth: 4.4 (km) ML: 1.1 251015181913
Waveforms 2025-10-15 14:52:34 Lat: 43.516 Lon: 11.219 Depth: 7.5 (km) ML: 1.4 251015145106
Waveforms 2025-10-15 09:54:31 Lat: 43.836 Lon: 10.433 Depth: 9.8 (km) ML: 0.9 251015095300
Waveforms 2025-10-15 09:50:13 Lat: 44.093 Lon: 8.074 Depth: 2.5 (km) ML: 0.7 251015094901
Waveforms 2025-10-15 09:39:47 Lat: 44.090 Lon: 8.062 Depth: 1.9 (km) ML: 0.6 251015093842
Waveforms 2025-10-14 19:40:06 Lat: 46.358 Lon: 7.569 Depth: 11.0 (km) ML: 1.3 251014193855
Waveforms 2025-10-14 19:13:11 Lat: 44.244 Lon: 7.348 Depth: 11.7 (km) ML: 0.3 251014191149
Waveforms 2025-10-14 12:41:45 Lat: 45.899 Lon: 7.043 Depth: 3.7 (km) ML: 0.6 251014124033
Waveforms 2025-10-14 09:31:17 Lat: 44.242 Lon: 10.795 Depth: 16.0 (km) ML: 0.8 251014093017
Waveforms 2025-10-14 09:02:29 Lat: 45.906 Lon: 7.064 Depth: 1.0 (km) ML: 0.3 251014090139
Waveforms 2025-10-14 07:33:34 Lat: 44.625 Lon: 7.228 Depth: 14.7 (km) ML: 2.8 251014073309
Waveforms 2025-10-13 23:50:21 Lat: 44.293 Lon: 7.347 Depth: 17.0 (km) ML: 0.5 251013234903
Waveforms 2025-10-13 23:43:08 Lat: 44.304 Lon: 7.337 Depth: 16.6 (km) ML: 0.5 251013234242
Waveforms 2025-10-13 21:03:32 Lat: 44.298 Lon: 7.329 Depth: 17.9 (km) ML: 1.1 251013210306
Waveforms 2025-10-13 17:32:06 Lat: 44.300 Lon: 7.332 Depth: 17.8 (km) ML: 0.9 251013173120
Waveforms 2025-10-13 09:52:00 Lat: 44.312 Lon: 10.498 Depth: 3.7 (km) ML: 0.4 251013095044
Waveforms 2025-10-13 08:42:51 Lat: 44.244 Lon: 7.356 Depth: 3.7 (km) ML: 0.7 251013084132
Waveforms 2025-10-13 03:32:32 Lat: 45.464 Lon: 6.631 Depth: 4.0 (km) ML: 0.9 251013033140
Waveforms 2025-10-13 03:26:07 Lat: 45.462 Lon: 6.647 Depth: 5.7 (km) ML: 0.7 251013032445
Waveforms 2025-10-12 19:52:55 Lat: 44.532 Lon: 6.712 Depth: 10.1 (km) ML: 0.5 251012195233
Waveforms 2025-10-12 17:20:25 Lat: 44.295 Lon: 7.329 Depth: 17.7 (km) ML: 1.0 251012171916
Waveforms 2025-10-12 02:04:30 Lat: 44.525 Lon: 7.243 Depth: 12.9 (km) ML: 0.5 251012020331
Waveforms 2025-10-12 00:19:42 Lat: 44.406 Lon: 10.942 Depth: 21.7 (km) ML: 0.7 251012001822
Back to the TOP of the page