Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 April 28 - TO: 2024 May 05  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

33 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2024-05-02 23:43:23 Lat: 44.162 Lon: 8.497 Depth: 2.5 (km) ML: 1.2
2024-05-02 12:04:29 Lat: 46.298 Lon: 8.253 Depth: 6.0 (km) ML: 2.2
2024-05-02 05:03:31 Lat: 45.906 Lon: 7.779 Depth: 3.3 (km) ML: 0.0
2024-05-01 15:49:07 Lat: 45.858 Lon: 10.936 Depth: 12.4 (km) ML: 2.6
2024-05-01 11:11:53 Lat: 45.760 Lon: 10.830 Depth: 5.4 (km) ML: 1.8
2024-05-01 09:07:04 Lat: 44.246 Lon: 6.615 Depth: 14.0 (km) ML: 0.8
2024-05-01 08:25:57 Lat: 44.760 Lon: 6.816 Depth: 16.3 (km) ML: 0.6
2024-05-01 06:34:29 Lat: 45.942 Lon: 7.240 Depth: 6.0 (km) ML: 1.3
2024-04-30 22:11:42 Lat: 44.075 Lon: 7.193 Depth: 16.3 (km) ML: 0.3
2024-04-30 21:39:46 Lat: 44.321 Lon: 6.255 Depth: 6.0 (km) ML: 0.9
2024-04-30 19:11:02 Lat: 44.049 Lon: 11.271 Depth: 15.4 (km) ML: 1.1
2024-04-30 18:55:59 Lat: 44.023 Lon: 11.245 Depth: 11.5 (km) ML: 1.6
2024-04-30 18:48:54 Lat: 44.012 Lon: 11.234 Depth: 11.0 (km) ML: 1.3
2024-04-30 18:44:15 Lat: 44.054 Lon: 11.268 Depth: 16.0 (km) ML: 1.3
2024-04-30 18:34:59 Lat: 44.050 Lon: 11.257 Depth: 20.0 (km) ML: 1.3
2024-04-30 18:22:31 Lat: 44.080 Lon: 11.273 Depth: 11.5 (km) ML: 0.8
2024-04-30 16:12:24 Lat: 44.034 Lon: 11.292 Depth: 16.0 (km) ML: 1.4
2024-04-30 12:38:22 Lat: 44.474 Lon: 7.541 Depth: 11.3 (km) ML: 0.5
2024-04-30 10:54:15 Lat: 44.398 Lon: 10.411 Depth: 18.9 (km) ML: 1.1
2024-04-30 02:28:29 Lat: 43.849 Lon: 10.402 Depth: 10.3 (km) ML: 0.6
2024-04-29 17:50:13 Lat: 45.906 Lon: 7.017 Depth: 6.0 (km) ML: 0.9
2024-04-29 03:02:30 Lat: 44.130 Lon: 10.846 Depth: 53.5 (km) ML: 0.8
2024-04-28 18:56:01 Lat: 45.890 Lon: 7.029 Depth: 8.0 (km) ML: 0.8
2024-04-28 15:23:20 Lat: 45.902 Lon: 7.055 Depth: 3.9 (km) ML: 0.4
2024-04-28 15:07:44 Lat: 45.908 Lon: 7.009 Depth: 7.3 (km) ML: 0.7
2024-04-28 13:32:25 Lat: 45.760 Lon: 7.810 Depth: 6.0 (km) ML: 0.1
2024-04-28 13:28:36 Lat: 44.024 Lon: 11.303 Depth: 9.6 (km) ML: 1.1
2024-04-28 13:04:27 Lat: 44.040 Lon: 11.292 Depth: 16.0 (km) ML: 0.9
2024-04-28 10:40:57 Lat: 44.169 Lon: 10.364 Depth: 6.5 (km) ML: 0.4
2024-04-28 09:33:03 Lat: 45.837 Lon: 6.958 Depth: 3.5 (km) ML: 0.6
2024-04-28 07:41:34 Lat: 44.374 Lon: 10.737 Depth: 25.1 (km) ML: 1.3
2024-04-28 05:03:30 Lat: 44.045 Lon: 11.279 Depth: 13.1 (km) ML: 2.1
2024-04-28 00:30:11 Lat: 44.149 Lon: 10.378 Depth: 16.0 (km) ML: 0.8
Back to the TOP of the page