RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 April 28 - TO: 2024 May 05  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

29 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2024-05-05 19:10:36 Lat: 44.098 Lon: 10.379 Depth: 5.6 (km) ML: 0.2 240505191010
Waveforms 2024-05-05 16:35:51 Lat: 44.053 Lon: 11.266 Depth: 15.0 (km) ML: 1.7 240505163432
Waveforms 2024-05-05 03:21:52 Lat: 45.056 Lon: 7.088 Depth: 8.9 (km) ML: 0.5 240505032127
Waveforms 2024-05-05 02:08:55 Lat: 44.710 Lon: 6.695 Depth: 4.8 (km) ML: 0.7 240505020758
Waveforms 2024-05-05 00:15:56 Lat: 44.201 Lon: 8.551 Depth: 6.0 (km) ML: 1.9 240505001534
Waveforms 2024-05-04 16:56:11 Lat: 44.583 Lon: 6.811 Depth: 5.8 (km) ML: 0.4 240504165547
Waveforms 2024-05-04 04:44:53 Lat: 43.870 Lon: 7.698 Depth: 4.8 (km) ML: 0.9 240504044427
Waveforms 2024-05-03 20:12:33 Lat: 44.589 Lon: 6.816 Depth: 1.6 (km) ML: 0.8 240503201209
Waveforms 2024-05-02 12:04:29 Lat: 46.300 Lon: 8.255 Depth: 6.0 (km) ML: 2.3 240502120303
Waveforms 2024-05-02 08:58:04 Lat: 44.175 Lon: 7.435 Depth: 13.9 (km) ML: 1.3 240502085625
Waveforms 2024-05-01 15:49:07 Lat: 45.854 Lon: 10.928 Depth: 11.0 (km) ML: 2.7 240501154909
Waveforms 2024-05-01 11:11:53 Lat: 45.760 Lon: 10.830 Depth: 5.4 (km) ML: 2.1 240501111049
Waveforms 2024-05-01 09:07:05 Lat: 44.270 Lon: 6.661 Depth: 9.0 (km) ML: 1.2 240501090549
Waveforms 2024-05-01 06:34:29 Lat: 45.927 Lon: 7.266 Depth: 4.6 (km) ML: 1.3 240501063405
Waveforms 2024-04-30 19:11:02 Lat: 44.032 Lon: 11.269 Depth: 11.8 (km) ML: 1.3 240430191008
Waveforms 2024-04-30 18:55:58 Lat: 44.047 Lon: 11.269 Depth: 12.7 (km) ML: 1.8 240430185436
Waveforms 2024-04-30 18:48:54 Lat: 44.070 Lon: 11.261 Depth: 12.6 (km) ML: 1.4 240430184833
Waveforms 2024-04-30 18:44:16 Lat: 44.051 Lon: 11.271 Depth: 14.9 (km) ML: 1.5 240430184309
Waveforms 2024-04-30 18:34:59 Lat: 44.057 Lon: 11.277 Depth: 12.7 (km) ML: 1.4 240430183439
Waveforms 2024-04-30 16:12:24 Lat: 44.034 Lon: 11.286 Depth: 16.2 (km) ML: 1.5 240430161056
Waveforms 2024-04-30 10:54:18 Lat: 44.244 Lon: 10.453 Depth: 11.7 (km) ML: 0.6 240430105333
Waveforms 2024-04-30 02:28:29 Lat: 43.835 Lon: 10.416 Depth: 9.8 (km) ML: 0.6 240430022805
Waveforms 2024-04-29 17:50:13 Lat: 45.906 Lon: 7.017 Depth: 6.0 (km) ML: 1.0 240429174948
Waveforms 2024-04-28 18:56:02 Lat: 45.831 Lon: 6.966 Depth: 4.1 (km) ML: 0.9 240428185535
Waveforms 2024-04-28 13:28:36 Lat: 44.011 Lon: 11.303 Depth: 13.5 (km) ML: 1.3 240428132815
Waveforms 2024-04-28 13:04:27 Lat: 44.036 Lon: 11.299 Depth: 14.6 (km) ML: 1.2 240428130308
Waveforms 2024-04-28 07:41:34 Lat: 44.402 Lon: 10.760 Depth: 17.4 (km) ML: 1.4 240428074034
Waveforms 2024-04-28 05:03:30 Lat: 44.034 Lon: 11.281 Depth: 12.7 (km) ML: 2.1 240428050303
Waveforms 2024-04-28 00:30:11 Lat: 44.199 Lon: 10.378 Depth: 4.5 (km) ML: 0.7 240428002946
Back to the TOP of the page